Team Stats VS for SDHL

Update - September 4 2010 at 17:42

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Nordiques | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blackhawks             5  1  3  0  0  1  0  14  17  |  3  0  3  0  0  0  0   8  13  |  14  23  37   3   6   4   2 
Blue Jackets           2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   2   1  |   4   6  10   2   1   1   0 
Blues                  2  1  0  1  0  0  0   5   2  |  1  0  0  1  0  0  0   3   2  |   5  10  15   2   2   0   1 
Bruins                 3  1  1  0  0  0  1   9  13  |  1  1  0  0  0  0  0   4   3  |   9  18  27   1   5   3   0 
Canadiens              4  3  1  0  0  0  0  13   9  |  3  2  1  0  0  0  0   8   5  |  13  22  35   4   4   5   0 
Canucks                5  2  2  0  1  0  0  16  14  |  3  1  1  0  1  0  0   8   7  |  16  30  46   4   2  10   0 
Capitals               4  3  0  1  0  0  0  13   9  |  2  1  0  1  0  0  0   6   4  |  13  23  36   5   4   3   1 
Devils                 2  1  0  0  0  0  1   5   2  |  1  1  0  0  0  0  0   4   0  |   5   8  13   2   1   2   0 
Ducks                  3  2  0  0  0  0  1  10   7  |  2  1  0  0  0  0  1   8   7  |  10  19  29   5   2   3   1 
Flames                 4  3  0  0  0  1  0  13   8  |  2  2  0  0  0  0  0   5   2  |  13  20  33   5   3   4   1 
Flyers                 2  0  1  0  1  0  0   6  10  |  1  0  0  0  1  0  0   2   3  |   6  11  17   2   2   2   0 
Hurricanes             2  1  0  0  0  1  0   6   3  |  1  1  0  0  0  0  0   4   2  |   6  10  16   1   2   2   2 
Islanders              2  1  0  0  0  0  1   3   3  |  1  1  0  0  0  0  0   2   1  |   3   6   9   0   2   1   1 
Jets                   2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   3   1  |   6  11  17   4   0   2   0 
Kings                  2  1  0  0  0  1  0   7   4  |  1  1  0  0  0  0  0   3   1  |   7  10  17   2   1   3   1 
Lightning              2  0  1  0  0  1  0   5   8  |  1  0  0  0  0  1  0   4   3  |   5   7  12   2   1   1   1 
Maple Leafs            2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  12  19   3   2   2   0 
Nordiques              2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   5   3  |   7  13  20   5   0   2   0 
Oilers                 5  2  3  0  0  0  0  18  21  |  2  2  0  0  0  0  0   9   4  |  18  34  52   4   8   6   0 
Panthers               3  2  0  0  1  0  0   8   5  |  1  1  0  0  0  0  0   2   0  |   8  15  23   4   2   2   0 
Penguins               3  1  2  0  0  0  0   7  10  |  1  1  0  0  0  0  0   4   1  |   7  14  21   3   1   3   0 
Predators              2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   4   1  |   6  11  17   1   3   2   0 
Rangers                2  1  0  1  0  0  0   6   3  |  1  1  0  0  0  0  0   4   2  |   6  11  17   3   1   1   1 
Red Wings              3  0  3  0  0  0  0   5  15  |  1  0  1  0  0  0  0   4   7  |   5  10  15   2   1   2   0 
Sabres                 3  2  0  0  0  0  1   7   6  |  2  1  0  0  0  0  1   4   4  |   7  12  19   1   4   2   2 
Senators               2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   1   4  |   3   5   8   1   0   2   0 
Sharks                 2  2  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   3   0  |   8  16  24   3   2   3   0 
Thrashers              2  1  0  0  0  0  1   8   8  |  1  0  0  0  0  0  1   2   3  |   8  12  20   6   1   1   3 
Wild                   5  4  1  0  0  0  0  20  13  |  2  2  0  0  0  0  0   9   2  |  20  37  57  11   4   5   0 
Vs Division           19 11  6  0  1  1  0  67  56  |  9  7  1  0  1  0  0  31  15  |  67 121 188  24  17  25   1 
Vs Conference         44 22 16  1  1  3  1 139 122  | 22 14  5  1  1  0  1  74  51  | 139 250 389  53  35  47   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              86  109   26   4  15.38%   39   7  82.05%    0  123   38   50   34    3  181   55 41.25% 47.72% 46.58%  0  0 
Blue Jackets            35   34   16   0   0.00%   10   1  90.00%    0   48   14   15   19    0   54   19 49.29% 46.71% 35.71%  0  0 
Blues                   24   39   12   2  16.67%   10   1  90.00%    0   57   13   19   23    2   37   13 56.12% 53.54% 65.22%  1  0 
Bruins                  53   54   13   2  15.38%   20   4  80.00%    0   72   33   23   16    3   99   33 49.79% 50.24% 50.00%  0  0 
Canadiens               65   60   19   2  10.53%   27   3  88.89%    0  103   24   43   36    0  103   31 54.91% 50.89% 41.94%  1  0 
Canucks                 98   78   27   4  14.81%   34   6  82.35%    0  140   37   42   61    0  132   38 53.43% 53.83% 58.54%  0  0 
Capitals                54   89   24   4  16.67%   25   6  76.00%    0  120   30   44   44    2  139   48 55.91% 60.00% 46.55%  0  0 
Devils                  35   36   15   2  13.33%   13   1  92.31%    0   72   24   24   23    4   59   13 52.63% 55.42% 58.62%  1  0 
Ducks                   44   49   21   3  14.29%   16   1  93.75%    0   87   24   38   24    5   64   20 42.86% 46.12% 53.33%  1  0 
Flames                  44   68   17   4  23.53%   20   4  80.00%    0  100   29   45   25    4  110   36 52.24% 55.04% 56.25%  1  0 
Flyers                  30   43   12   1   8.33%   12   4  66.67%    0   49   20   17   12    0   64    9 42.66% 55.04% 52.94%  0  0 
Hurricanes              37   29   14   3  21.43%   12   0 100.00%    0   85   27   29   28    5   35   12 62.86% 63.16% 75.00%  0  0 
Islanders               46   39   13   2  15.38%   11   1  90.91%    0   50   17   18   14    5   48   28 44.53% 38.93% 37.50%  0  0 
Jets                    26   30   12   2  16.67%   12   4  66.67%    0   65   27   21   17    0   37    7 49.17% 58.22% 51.72%  0  0 
Kings                   24   50   13   2  15.38%   12   2  83.33%    0   63   23   13   24    6   47   13 50.40% 57.24% 45.16%  0  0 
Lightning               20   40   12   1   8.33%    9   5  44.44%    0   65   27   23   15    2   47   10 41.67% 45.18% 39.47%  0  0 
Maple Leafs             20   28   13   3  23.08%   10   2  80.00%    0   54   20   15   19    0   38   18 52.83% 50.00% 66.67%  0  0 
Nordiques               30   39   11   3  27.27%   14   3  78.57%    0   64   18   21   25    0   52   14 57.04% 55.92% 60.61%  0  0 
Oilers                  72   88   40  10  25.00%   30   6  80.00%    0  134   49   35   50    0  153   44 41.48% 44.95% 52.94%  0  0 
Panthers                44   55   19   3  15.79%   16   3  81.25%    0   79   31   27   21    0   65   29 45.18% 48.79% 65.00%  1  0 
Penguins                47   39   16   2  12.50%   12   3  75.00%    0   61   24   15   22    0   63   22 55.92% 55.00% 48.00%  0  1 
Predators               27   32   14   3  21.43%   11   3  72.73%    0   69   25   19   25    0   35   12 58.91% 59.86% 57.14%  0  0 
Rangers                 20   24   15   3  20.00%    9   1  88.89%    0   56   21   18   16    1   53   23 50.00% 50.00% 48.00%  0  0 
Red Wings               81   74   12   2  16.67%   23   8  65.22%    0   63   21   17   25    0  105   34 46.96% 48.65% 46.15%  0  0 
Sabres                  34   45   16   2  12.50%   14   3  78.57%    0   62   16   27   19    8   79   31 55.19% 53.09% 53.49%  0  0 
Senators                47   39   14   0   0.00%   13   3  76.92%    0   55   20   14   21    0   63   20 52.30% 60.34% 45.16%  0  0 
Sharks                  18   29   12   2  16.67%    9   0 100.00%    0   73   13   21   39    0   34   12 68.22% 65.19% 50.00%  1  0 
Thrashers               29   32   15   3  20.00%   11   3  72.73%    0   66   23   22   20    9   66   25 43.59% 54.76% 37.50%  0  0 
Wild                    82   86   33   8  24.24%   33   4  87.88%    0  161   53   53   55    0   98   35 54.74% 56.14% 61.54%  0  0 
Vs Division            296  320  117  26  22.22%  117  20  82.91%    0  535  168  175  191    4  493  153 50.83% 51.37% 57.28%  1  0 
Vs Conference          691  805  266  49  18.42%  273  50  81.68%    0 1247  384  409  446   20 1139  352 50.73% 51.52% 53.58%  4  0 

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              5  3  1  0  0  0  1  17  14  |  2  0  1  0  0  0  1   4   6  |  17  28  45   8   3   6   0 
Blue Jackets           4  2  2  0  0  0  0  10  11  |  2  1  1  0  0  0  0   3   4  |  10  18  28   2   5   3   0 
Blues                  5  3  2  0  0  0  0  20  17  |  2  2  0  0  0  0  0   9   4  |  20  35  55   9   4   7   0 
Bruins                 2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   3  |   4   8  12   1   3   0   0 
Canadiens              2  1  0  0  0  0  1   5   5  |  1  0  0  0  0  0  1   2   3  |   5   9  14   1   2   2   0 
Canucks                3  2  0  1  0  0  0   8   4  |  2  1  0  1  0  0  0   5   3  |   8  13  21   1   3   3   1 
Capitals               2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   3   2  |   7  13  20   3   1   3   0 
Devils                 2  1  0  1  0  0  0  11   5  |  1  0  0  1  0  0  0   4   3  |  11  19  30   4   2   4   1 
Ducks                  4  3  1  0  0  0  0  14   8  |  1  1  0  0  0  0  0   3   1  |  14  25  39   9   4   1   0 
Flames                 3  3  0  0  0  0  0  12   6  |  2  2  0  0  0  0  0  10   5  |  12  22  34   4   6   2   0 
Flyers                 2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   4   3  |   7  13  20   2   3   2   0 
Hurricanes             2  2  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   2   1  |   5   9  14   2   1   2   0 
Islanders              2  1  0  0  0  1  0  10   7  |  1  0  0  0  0  1  0   7   6  |  10  15  25   1   5   3   1 
Jets                   3  3  0  0  0  0  0  13   3  |  2  2  0  0  0  0  0   7   2  |  13  23  36   7   4   2   0 
Kings                  2  1  0  0  0  1  0   9   6  |  1  1  0  0  0  0  0   4   2  |   9  14  23   3   3   2   3 
Lightning              3  1  0  0  1  0  1   9   8  |  2  0  0  0  1  0  1   6   8  |   9  16  25   3   2   4   0 
Maple Leafs            2  1  0  0  0  1  0   5   3  |  1  0  0  0  0  1  0   2   1  |   5   7  12   1   0   3   2 
Nordiques              3  2  1  0  0  0  0  10   8  |  2  2  0  0  0  0  0   9   6  |  10  19  29   3   4   3   0 
Oilers                 4  4  0  0  0  0  0  13   6  |  1  1  0  0  0  0  0   2   0  |  13  25  38   1   5   7   0 
Panthers               2  0  0  0  0  1  1   4   4  |  1  0  0  0  0  0  1   0   1  |   4   6  10   2   1   0   2 
Penguins               2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   1   2  |   4   8  12   3   1   0   0 
Predators              5  5  0  0  0  0  0  29  11  |  2  2  0  0  0  0  0  10   3  |  29  53  82  13   6  10   0 
Rangers                3  1  1  0  0  0  1  10   9  |  2  0  1  0  0  0  1   5   8  |  10  19  29   3   5   2   0 
Red Wings              4  3  1  0  0  0  0  16   8  |  2  1  1  0  0  0  0   8   7  |  16  30  46   7   6   3   0 
Sabres                 2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   5   2  |   7  13  20   3   3   1   0 
Senators               2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   4   2  |   7  11  18   3   1   3   0 
Sharks                 3  3  0  0  0  0  0   9   4  |  2  2  0  0  0  0  0   6   2  |   9  16  25   3   4   2   0 
Thrashers              2  1  0  0  0  1  0   6   4  |  1  0  0  0  0  1  0   3   2  |   6   8  14   2   2   1   2 
Wild                   2  2  0  0  0  0  0  14   1  |  1  1  0  0  0  0  0   5   0  |  14  25  39   8   2   4   0 
Vs Division           18 13  5  0  0  0  0  75  47  |  8  6  2  0  0  0  0  30  18  |  75 136 211  31  21  23   0 
Vs Conference         50 39  8  1  0  1  1 194 107  | 24 19  3  1  0  0  1  85  45  | 194 346 540  78  59  55   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               60   82   39   7  17.95%   26   4  84.62%    0  181   65   58   55    5  123   39 54.03% 57.18% 53.42%  0  0 
Blue Jackets            50   59   24   5  20.83%   23   4  82.61%    0  107   36   36   35    0  113   20 43.51% 44.94% 42.59%  0  0 
Blues                   85   87   27   6  22.22%   33   8  75.76%    0  145   61   43   41    0  117   31 56.98% 55.36% 57.65%  0  0 
Bruins                  26   35   11   2  18.18%   12   4  66.67%    0   67   31   20   16    0   57   15 41.61% 38.93% 53.85%  0  0 
Canadiens               29   37   17   2  11.76%   12   1  91.67%    0   60    9   26   20    9   53   14 56.13% 58.49% 60.00%  0  0 
Canucks                 30   49   13   7  53.85%   14   2  85.71%    0   98   34   22   41    1   85   21 53.48% 52.67% 57.14%  1  0 
Capitals                37   34   10   2  20.00%   16   2  87.50%    0   48   14    9   25    0   52   19 42.96% 48.32% 57.14%  0  0 
Devils                  18   41    8   1  12.50%    9   1  88.89%    0   63   17   16   29    1   62    9 54.86% 54.73% 53.66%  0  0 
Ducks                   54   71   26   4  15.38%   24   2  91.67%    0  121   49   40   32    0  109   30 53.18% 59.79% 51.92%  0  0 
Flames                  48   53   17   3  17.65%   21   5  76.19%    1  103   25   41   37    0   68   19 52.54% 53.65% 53.06%  0  0 
Flyers                  33   30   14   3  21.43%   13   4  69.23%    0   58   13   20   25    0   68   17 48.05% 50.55% 27.27%  0  0 
Hurricanes              24   29    7   3  42.86%   12   2  83.33%    0   48   14    8   26    0   41    6 60.00% 62.30% 80.65%  0  0 
Islanders               47   29   14   2  14.29%   15   3  80.00%    0   84   23   27   30    7   59   14 52.35% 54.11% 48.65%  0  0 
Jets                    26   47   22   7  31.82%   11   0 100.00%    1   97   33   33   31    0   49   22 53.33% 58.01% 45.24%  0  0 
Kings                   28   24   12   3  25.00%   13   3  76.92%    0   66   20   23   21    5   62    8 55.33% 46.71% 61.29%  0  0 
Lightning               57   47   18   4  22.22%   21   2  90.48%    0   77   33   18   25    3   88   20 50.92% 49.52% 40.91%  1  0 
Maple Leafs             37   39   10   1  10.00%   11   2  81.82%    0   54   11   22   19    4   36   19 53.17% 47.79% 55.17%  0  0 
Nordiques               30   47   14   4  28.57%   12   2  83.33%    0   94   32   26   36    0   92   31 48.76% 52.49% 54.90%  0  0 
Oilers                  50   65   19   4  21.05%   20   3  85.00%    1  112   21   42   49    0   98   33 45.02% 46.93% 50.00%  1  0 
Panthers                12   42   11   1   9.09%    5   1  80.00%    0   84   27   32   24    7   32   10 56.67% 55.06% 55.56%  0  0 
Penguins                22   38   14   1   7.14%   11   5  54.55%    0   57   15   26   16    0   39    9 56.91% 59.85% 57.14%  0  0 
Predators               56   92   28   8  28.57%   28   4  85.71%    1  178   55   57   66    0  100   27 56.23% 55.05% 57.50%  0  0 
Rangers                 36   62   23   6  26.09%   14   2  85.71%    0   87   30   40   14    5   77   16 48.86% 50.70% 53.19%  0  0 
Red Wings               84   67   28   7  25.00%   27   3  88.89%    0   97   29   36   32    0  104   32 44.79% 44.92% 52.83%  1  0 
Sabres                  41   28   12   1   8.33%   16   0 100.00%    0   60   23   13   24    0   64   12 57.23% 56.71% 64.00%  0  0 
Senators                39   35   20   6  30.00%   11   1  90.91%    0   72   18   24   30    0   44   10 53.19% 44.38% 62.50%  0  0 
Sharks                  56   48   21   4  19.05%   19   3  84.21%    0  123   46   33   44    0   49   10 64.33% 63.41% 67.50%  0  0 
Thrashers               45   38    8   1  12.50%   15   1  93.33%    0   49   18   17   13    3   51   11 45.77% 47.73% 52.00%  0  0 
Wild                    30   41   15   8  53.33%   10   0 100.00%    0   74   23   19   32    0   43   14 53.57% 54.23% 55.56%  1  0 
Vs Division            275  305  107  26  24.30%  111  19  82.88%    1  527  181  172  174    0  434  110 50.55% 50.96% 53.68%  1  0 
Vs Conference          687  832  305  77  25.25%  281  43  84.70%    4 1596  529  509  552   11 1212  337 52.81% 53.09% 54.16%  4  0 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   4   2  |   5  10  15   1   2   2   0 
Blackhawks             4  2  2  0  0  0  0  11  10  |  2  1  1  0  0  0  0   7   7  |  11  20  31   2   4   5   0 
Blues                  5  3  1  0  0  1  0  11   7  |  3  2  1  0  0  0  0   6   4  |  11  19  30   7   3   0   3 
Bruins                 2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   2   4  |   3   5   8   1   1   1   0 
Canadiens              3  1  1  0  0  1  0  12  14  |  1  1  0  0  0  0  0   5   3  |  12  19  31   6   1   4   1 
Canucks                2  1  1  0  0  0  0   8   6  |  1  0  1  0  0  0  0   3   5  |   8  12  20   3   3   2   0 
Capitals               2  2  0  0  0  0  0  14   6  |  1  1  0  0  0  0  0   8   5  |  14  25  39   6   4   4   0 
Devils                 4  3  0  1  0  0  0  15   8  |  1  1  0  0  0  0  0   4   2  |  15  27  42   5   6   3   1 
Ducks                  2  2  0  0  0  0  0   7   1  |  1  1  0  0  0  0  0   4   1  |   7  14  21   5   0   2   0 
Flames                 2  1  1  0  0  0  0   2   2  |  1  0  1  0  0  0  0   1   2  |   2   4   6   2   0   0   0 
Flyers                 2  0  0  0  0  1  1   3   3  |  1  0  0  0  0  0  1   1   2  |   3   4   7   1   1   0   1 
Hurricanes             3  3  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0   3   2  |  11  20  31   4   3   4   0 
Islanders              2  0  1  0  0  0  1   3   7  |  1  0  0  0  0  0  1   3   4  |   3   5   8   2   0   1   0 
Jets                   2  1  0  1  0  0  0  13   7  |  1  1  0  0  0  0  0   7   2  |  13  23  36   4   5   3   1 
Kings                  3  3  0  0  0  0  0  14   7  |  1  1  0  0  0  0  0   4   3  |  14  26  40   4   7   3   0 
Lightning              2  1  0  0  0  1  0   9   7  |  1  0  0  0  0  1  0   6   5  |   9  15  24   4   2   2   1 
Maple Leafs            3  2  0  0  0  1  0  12   7  |  2  2  0  0  0  0  0  10   6  |  12  20  32   6   4   1   2 
Nordiques              3  1  0  0  1  0  1  12  12  |  2  1  0  0  0  0  1  10   9  |  12  21  33   4   6   2   1 
Oilers                 2  1  0  1  0  0  0   7   3  |  1  0  0  1  0  0  0   3   2  |   7  13  20   3   2   1   1 
Panthers               2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   5   3  |   9  15  24   2   2   5   0 
Penguins               4  2  1  0  1  0  0  13  11  |  1  0  1  0  0  0  0   2   4  |  13  24  37   4   3   6   0 
Predators              5  4  0  0  0  1  0  22  10  |  3  3  0  0  0  0  0  14   6  |  22  35  57  10   5   6   1 
Rangers                2  0  1  0  1  0  0   6   8  |  1  0  1  0  0  0  0   3   4  |   6  11  17   1   2   3   0 
Red Wings              4  2  2  0  0  0  0  16  12  |  2  1  1  0  0  0  0  10   8  |  16  32  48   3   5   8   0 
Sabres                 3  2  1  0  0  0  0  11   8  |  2  1  1  0  0  0  0   6   6  |  11  19  30   4   3   4   0 
Senators               5  1  3  0  0  1  0  18  16  |  3  1  1  0  0  1  0  14  10  |  18  32  50   5   7   5   1 
Sharks                 2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   2   4  |   8  15  23   2   2   4   0 
Thrashers              3  1  1  0  1  0  0   6   6  |  2  1  1  0  0  0  0   4   3  |   6  11  17   2   1   3   0 
Wild                   2  2  0  0  0  0  0  13   4  |  1  1  0  0  0  0  0   9   2  |  13  23  36   4   4   5   0 
Vs Division           18 11  5  0  0  2  0  60  39  | 10  7  3  0  0  0  0  37  25  |  60 106 166  22  17  19   4 
Vs Conference         40 25  9  2  1  2  1 149  92  | 21 13  6  1  0  0  1  84  57  | 149 267 416  54  48  43   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               59   29   10   1  10.00%   16   0 100.00%    0   54   19   19   16    0   48    8 47.10% 56.49% 64.29%  0  0 
Blackhawks              68   59   23   4  17.39%   24   5  79.17%    0  113   35   37   41    0  107   37 58.36% 53.36% 57.41%  0  0 
Blues                   65   80   31   3   9.68%   28   1  96.43%    0  146   46   59   38    6  101   29 58.86% 59.22% 47.37%  0  0 
Bruins                  37   33   10   1  10.00%   13   2  84.62%    0   54   21   14   19    0   56   17 45.51% 48.70% 41.38%  0  0 
Canadiens               41   54   19   3  15.79%   17   5  70.59%    1  125   56   26   36   11   81   29 52.97% 52.02% 52.38%  0  0 
Canucks                 30   31   13   5  38.46%   12   4  66.67%    0   53   22   15   16    0   38   10 63.71% 61.59% 44.12%  0  0 
Capitals                12   35   12   5  41.67%    5   2  60.00%    0   69   23   25   21    0   33   12 56.88% 52.80% 39.53%  0  0 
Devils                  55   69   17   3  17.65%   24   1  95.83%    0  107   38   35   32    2  108   28 60.36% 56.54% 62.50%  0  0 
Ducks                   29   28   17   2  11.76%    9   0 100.00%    0   63   26   20   17    0   36   21 49.04% 52.21% 40.00%  1  0 
Flames                  23   35   12   1   8.33%    8   1  87.50%    0   55   22   17   16    0   47   12 54.78% 55.56% 54.17%  1  0 
Flyers                  42   30   13   0   0.00%   12   0 100.00%    0   56   14   13   25   11   52   26 43.88% 45.66% 40.74%  0  0 
Hurricanes              34   70   16   2  12.50%   17   2  88.24%    0  115   41   29   45    0   63   26 59.36% 60.83% 64.10%  0  0 
Islanders               34   35    9   1  11.11%   18   3  83.33%    0   44    6   21   15    4   53   20 56.82% 55.33% 56.67%  0  0 
Jets                    31   42   18   7  38.89%    8   3  62.50%    0   86   34   25   25    2   41   10 56.69% 66.67% 65.85%  0  0 
Kings                   42   64   18   4  22.22%   18   4  77.78%    0   95   29   34   32    0   62   17 64.22% 60.10% 62.16%  0  0 
Lightning               35   30   14   3  21.43%    9   2  77.78%    0   58   18   27   13    4   45   16 58.02% 64.00% 57.14%  0  0 
Maple Leafs             30   59   28   3  10.71%   14   2  85.71%    0  105   39   42   23    4   67   15 51.02% 55.81% 52.38%  0  0 
Nordiques               45   66   17   5  29.41%   19   4  78.95%    0   98   43   29   23    8   75   21 46.92% 52.47% 49.09%  0  0 
Oilers                  20   33   14   2  14.29%   10   1  90.00%    0   74   14   27   24    9   49   17 52.86% 50.68% 46.43%  0  0 
Panthers                34   26    7   2  28.57%   15   2  86.67%    0   61   16   27   18    0   49   12 58.54% 50.35% 58.06%  1  0 
Penguins                69   56   28   5  17.86%   29   4  86.21%    0  109   37   34   37    1   94   34 56.55% 56.27% 64.29%  0  0 
Predators               64   80   27   6  22.22%   30   4  86.67%    1  188   78   61   46    6  108   34 64.67% 66.92% 50.62%  0  0 
Rangers                 30   36   14   3  21.43%   14   3  78.57%    0   53   21   14   18    0   45    7 57.63% 39.68% 51.72%  0  0 
Red Wings               67   52   23   5  21.74%   24   2  91.67%    0  123   32   40   51    0  108   25 62.13% 54.08% 44.26%  1  0 
Sabres                  32   46   21   4  19.05%   16   4  75.00%    0  112   40   35   37    0   51   22 52.24% 58.69% 48.84%  0  0 
Senators                60  110   21   2   9.52%   28   5  82.14%    0  160   41   67   51    4  126   36 51.42% 56.13% 55.67%  0  0 
Sharks                  26   30   16   5  31.25%   11   1  90.91%    0   72   13   26   33    0   46   12 54.89% 61.78% 71.43%  0  1 
Thrashers               43   60   16   2  12.50%   15   3  80.00%    0   90   23   25   42    0   60   29 55.29% 58.56% 51.22%  0  0 
Wild                    39   48    8   1  12.50%   13   1  92.31%    0   67   22   20   25    0   53   12 56.85% 57.25% 64.10%  0  0 
Vs Division            264  271  104  18  17.31%  106  12  88.68%    1  570  191  197  176   12  424  125 61.43% 58.84% 49.80%  1  0 
Vs Conference          608  677  247  51  20.65%  230  31  86.52%    1 1287  435  429  403   31  919  265 58.05% 57.88% 53.76%  3  1 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              2  0  1  0  1  0  0   2   5  |  1  0  1  0  0  0  0   0   2  |   2   3   5   0   2   0   0 
Blackhawks             5  2  3  0  0  0  0  17  20  |  3  2  1  0  0  0  0  13  11  |  17  28  45   4   6   7   0 
Blue Jackets           5  1  3  0  0  0  1   7  11  |  2  0  1  0  0  0  1   3   5  |   7  14  21   2   2   3   1 
Bruins                 2  0  1  0  1  0  0   3   8  |  1  0  0  0  1  0  0   3   4  |   3   6   9   1   1   1   0 
Canadiens              2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   5   3  |   8  15  23   3   2   3   0 
Canucks                3  2  1  0  0  0  0  13  10  |  2  1  1  0  0  0  0   8   7  |  13  22  35   9   1   3   0 
Capitals               2  1  0  0  1  0  0   6   4  |  1  1  0  0  0  0  0   3   0  |   6  11  17   2   4   0   0 
Devils                 2  2  0  0  0  0  0  11   3  |  1  1  0  0  0  0  0   4   0  |  11  18  29   4   4   3   0 
Ducks                  2  1  0  0  0  0  1   7   4  |  1  1  0  0  0  0  0   6   2  |   7  11  18   2   2   3   0 
Flames                 4  3  1  0  0  0  0  10   9  |  1  1  0  0  0  0  0   3   2  |  10  18  28   1   4   5   0 
Flyers                 2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   0   3  |   3   4   7   1   2   0   0 
Hurricanes             2  1  0  0  0  1  0   9   6  |  1  1  0  0  0  0  0   4   2  |   9  15  24   2   3   3   2 
Islanders              3  0  3  0  0  0  0   4   9  |  2  0  2  0  0  0  0   2   6  |   4   8  12   1   1   2   0 
Jets                   3  0  2  1  0  0  0   5   9  |  2  0  1  1  0  0  0   3   6  |   5   9  14   3   0   1   1 
