Team Roster for SDHL
Update - September 4 2010 at 17:42
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Nordiques | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Thrashers | Wild |
General Manager : Ellay Heys
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach :
Morale : 96
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Todd White C 100 55 50 83 88 72 89 87 94 86 76 68 81 78 99 75 33 2,100,000 2
Paul Stastny C 100 55 50 84 88 77 87 86 84 83 74 84 62 64 99 74 23 4,250,000 5
Mike Modano C 100 55 50 84 85 80 85 69 89 73 68 72 99 99 99 73 38 5,000,000 3
Steve Rucchin C 100 65 50 88 66 76 79 68 77 71 66 74 85 75 99 67 37 500,000 2
Alex Tanguay LW 100 68 50 75 87 69 72 84 60 82 78 68 87 82 99 74 29 1,500,000 2
Cory Stillman LW 100 71 52 77 83 76 77 83 62 82 75 64 90 85 99 74 35 2,500,000 1
Tomas Holmstrom LW 100 70 50 72 77 76 76 83 63 72 85 68 99 95 99 74 36 2,250,000 1
Ales Kotalik LW 100 83 50 80 79 88 80 74 65 73 72 61 78 74 99 70 30 2,000,000 5
Travis Moen LW 100 91 68 61 74 82 82 61 55 63 62 78 72 78 54 67 27 1,800,000 5
Alex Kovalev RW 100 59 50 70 84 82 84 91 60 81 78 69 99 98 99 77 36 5,000,000 5
Michael Ryder RW 100 79 50 77 83 66 77 85 67 80 82 65 78 76 99 73 29 4,000,000 1
Radek Dvorak RW 100 59 50 79 80 70 83 69 61 70 68 83 86 78 99 70 32 2,780,000 2
Jon Sim RW 100 70 50 87 85 70 75 75 60 70 73 69 76 66 99 69 32 750,000 5
Dan Hamhuis D 100 83 52 78 73 76 91 71 50 74 64 89 84 90 99 76 26 2,250,000 1
Pavel Kubina D 100 72 54 70 68 97 90 80 50 79 73 77 90 83 99 75 32 5,000,000 1
Denis Grebeshkov D 100 58 50 84 75 79 82 80 50 82 71 83 80 74 99 73 25 2,000,000 3
Mike Komisarek D 100 97 52 56 70 96 75 60 50 65 61 90 75 84 99 73 27 2,500,000 3
Paul Mara D 100 83 62 64 66 81 78 73 69 73 67 79 79 79 87 71 29 1,300,000 5
Chris Chelios D 100 72 50 71 74 70 63 63 50 65 62 79 99 99 44 70 47 700,000 1
Phil Oreskovic(R) D 100 92 99 48 66 83 71 60 50 64 65 69 65 71 46 66 22 508,333 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Tomas Vokoun G 100 90 88 72 78 92 92 90 91 91 80 75 85 74 32 5,700,000 2
Joey MacDonald G 100 80 85 73 78 80 80 80 80 81 69 71 99 67 29 700,000 2
Farm Roster - Lake Erie Monsters
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach :
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jakub Petruzalek(R) C 100 56 50 79 76 56 63 76 70 68 62 69 65 61 61 63 23 600,000 5
Marc-Antoine Pouliot C 100 59 52 77 72 72 73 64 73 66 65 63 66 63 99 63 23 475,000 1
Philippe Dupuis(R) C 100 56 50 69 69 71 66 60 69 65 62 63 66 63 50 61 25 600,000 1
Mark McCutcheon C 100 61 50 62 58 70 63 54 75 54 53 53 59 59 50 54 25 600,000 1
Harrison Reed(R) C 100 53 50 83 58 55 64 52 75 52 53 57 59 56 50 53 22 530,000 3
Alexandre Giroux LW 100 87 50 67 70 75 68 65 50 64 67 63 76 75 30 65 28 750,000 5
John Mitchell LW 100 73 52 75 78 62 77 66 83 68 66 70 67 63 32 65 24 500,000 1
Tom Fritsche(R) LW 100 57 50 73 64 63 68 56 60 56 58 61 57 57 50 56 23 600,000 1
J.D. Corbin LW 100 58 50 82 55 65 63 51 60 51 51 54 59 59 50 53 25 600,000 1
Tomas Kopecky RW 100 78 50 72 69 75 75 66 67 66 64 66 81 74 22 66 27 1,500,000 5
Arron Asham RW 100 87 86 39 66 77 70 66 67 66 65 61 88 86 34 66 31 1,500,000 5
Byron Bitz(R) RW 100 90 50 74 70 90 70 64 65 64 64 68 64 66 25 65 25 700,000 1
Adam Burish RW 100 59 62 50 69 75 67 62 69 62 63 76 66 68 32 63 26 1,500,000 5
Dan DaSilva RW 100 63 50 64 64 72 63 58 60 57 59 57 62 58 32 57 24 600,000 1
Erik Reitz D 100 89 58 47 59 86 67 60 50 61 61 68 73 77 30 65 27 600,000 1
Ville Koistinen D 100 74 50 77 67 67 71 69 50 71 67 66 72 67 32 65 26 1,500,000 3
Tyson Strachan(R) D 100 61 60 57 63 77 68 60 50 64 59 77 61 64 34 63 25 600,000 1
Wes O'Neill(R) D 100 84 50 57 60 75 61 60 50 58 58 71 59 60 30 61 23 815,000 1
Vladimir Denisov D 100 69 66 56 56 78 70 55 50 56 54 66 60 64 30 60 25 500,000 1
Mitch Love D 100 66 99 43 51 75 66 51 50 51 51 60 65 69 50 57 25 500,000 1
Brandon Straub D 100 77 50 59 50 86 65 50 50 50 50 55 63 61 50 56 27 500,000 1
Darcy Campbell D 100 56 50 73 59 60 65 53 50 53 54 54 59 59 50 54 25 500,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
General Manager : Adrian Niehenke
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach :
Morale : 99
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Antoine Vermette C 100 72 50 86 83 75 90 87 94 79 82 83 80 75 99 77 26 2,500,000 4
Robert Lang C 100 53 50 75 80 83 78 82 83 80 81 74 99 95 99 76 38 1,000,000 1
Dave Bolland C 100 64 50 76 84 61 83 80 86 77 72 85 69 70 99 72 23 2,125,000 4
Colin Fraser C 100 59 64 70 71 68 76 64 83 65 63 84 70 72 99 66 24 700,000 2
Tim Brent(R) C 100 89 50 59 68 68 63 60 69 63 60 64 73 71 99 62 25 500,000 2
Ilya Kovalchuk LW 100 57 54 81 93 90 94 92 62 89 92 60 83 89 99 81 26 5,500,000 1
Simon Gagne LW 100 53 50 78 90 72 87 87 59 84 86 72 86 84 99 77 29 5,250,000 3
Ville Peltonen LW 100 61 52 81 79 66 81 69 58 70 67 85 99 99 99 72 35 1,000,000 1
Marian Hossa RW 100 74 52 72 90 80 81 90 54 84 91 80 99 96 99 81 30 5,500,000 4
Rene Bourque RW 100 79 56 64 80 81 79 81 69 77 80 81 66 72 99 73 27 3,000,000 1
Rob Niedermayer RW 100 65 50 78 79 75 81 62 50 62 65 78 88 84 99 68 34 1,250,000 5
Dan Hinote RW 100 84 66 58 70 67 65 60 67 62 61 78 83 84 99 65 32 750,000 1
Mark Parrish RW 100 59 50 76 71 74 69 65 54 65 67 62 86 77 99 65 32 1,750,000 2
Duncan Keith D 100 56 52 92 92 73 99 93 50 92 73 97 75 75 99 81 25 1,475,000 1
Shea Weber D 100 93 58 74 79 90 91 89 50 85 80 84 72 82 99 80 23 4,500,000 1
Dennis Seidenberg D 100 91 52 84 73 80 81 79 50 79 65 91 84 85 99 77 29 2,750,000 2
Joni Pitkanen D 100 66 50 78 78 75 88 82 50 81 72 92 79 77 99 76 25 4,000,000 1
Adam Foote D 100 76 50 75 69 85 74 61 50 65 61 89 98 97 99 73 37 1,500,000 3
Brendan Witt D 100 91 58 64 75 86 79 60 69 65 59 86 82 91 99 73 34 3,000,000 2
Rob Scuderi D 100 61 50 85 69 84 81 63 50 68 61 90 73 75 99 70 30 750,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Martin Brodeur G 100 92 92 82 82 93 94 92 94 92 97 96 99 79 37 5,200,000 4
Mike Brodeur G 100 65 65 47 82 65 65 65 65 65 63 66 99 56 26 600,000 1
Farm Roster - Rockford Icehogs
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach :
Morale : 28
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Evan Brophey(R) C 100 68 56 80 60 77 75 68 75 57 58 65 64 58 62 61 23 850,000 1
Petri Kontiola C 100 64 50 82 70 73 64 62 75 63 60 60 64 59 40 61 24 525,000 5
Jacob Dowell C 100 67 54 55 65 76 64 54 75 58 59 65 66 67 36 59 24 600,000 5
Adam Hobson(R) C 100 69 58 59 56 78 63 55 75 56 55 57 60 57 52 56 23 503,333 1
Bryan Bickell LW 100 77 72 60 55 86 66 55 60 55 55 64 65 63 69 58 23 600,000 5
Adam Berti LW 100 69 50 74 55 78 63 54 60 55 54 56 60 57 62 56 23 450,000 5
Brennan Turner D 100 76 50 56 50 85 65 55 50 59 50 56 58 57 66 57 23 450,000 5
Jean-Claude Sawyer D 100 63 50 69 56 72 65 53 50 51 56 54 63 57 44 56 23 508,333 1
Joe Charlebois D 100 71 50 66 50 80 65 52 50 54 50 55 59 58 62 56 24 450,000 5
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Marc Denis G 100 66 60 71 80 66 66 66 66 66 76 75 40 59 31 450,000 1
Joe Fallon G 100 60 50 70 84 60 60 60 60 60 58 60 36 53 24 465,000 5
General Manager : John Hanson
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach :
Morale : 97
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Sidney Crosby C 100 71 54 74 98 75 92 99 99 99 90 73 67 90 96 83 21 8,700,000 3
Mikko Koivu C 100 57 50 77 90 75 93 83 99 84 75 91 89 87 99 79 26 3,300,000 2
Samuel Pahlsson C 100 88 50 79 77 77 81 62 94 65 64 88 92 95 99 71 31 2,000,000 4
Ben Guite C 100 86 50 72 72 80 73 63 79 64 64 84 73 76 91 67 30 450,000 1
Martin Havlat LW 100 51 50 82 94 83 85 92 56 88 83 67 85 76 79 78 28 3,200,000 5
Dustin Penner LW 100 57 56 83 72 97 85 82 65 75 86 71 70 70 99 73 26 4,250,000 3
T.J. Oshie LW 100 73 50 79 87 50 79 81 70 80 73 81 61 60 99 71 22 1,000,000 2
Darren Helm LW 100 89 50 79 94 52 72 60 75 61 59 72 65 68 99 65 23 500,000 1
Marian Gaborik RW 100 66 50 87 99 74 82 92 50 85 94 74 85 83 99 81 27 5,000,000 5
Loui Eriksson RW 100 54 50 86 90 63 92 82 53 78 85 81 75 71 99 75 23 2,500,000 1
Ryan Callahan RW 100 99 56 78 83 68 85 76 71 73 73 77 71 76 87 72 24 1,875,000 5
Kamil Kreps RW 100 58 50 79 73 87 76 68 84 69 63 82 66 67 99 67 24 495,000 1
Eric Perrin RW 100 57 50 75 77 60 81 64 74 66 63 83 78 75 89 66 33 500,000 1
Chris Pronger D 100 69 50 76 80 82 99 85 58 84 74 93 99 99 99 82 34 6,250,000 1
Scott Niedermayer D 100 62 50 80 94 72 99 92 63 90 77 85 99 99 99 82 35 2,750,000 1
Jan Hejda D 100 90 50 85 72 84 90 70 50 72 64 95 77 81 99 76 31 2,000,000 1
Fedor Tyutin D 100 75 52 74 73 83 93 80 74 79 72 81 77 73 99 75 25 1,025,000 3
Marek Zidlicky D 100 70 50 74 79 70 84 82 50 82 74 77 96 84 99 74 32 530,000 1
Tim Gleason D 100 94 60 74 70 83 78 62 50 67 60 91 75 80 99 73 26 2,750,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Henrik Lundqvist G 100 95 97 72 80 95 95 95 93 93 80 80 85 77 27 6,875,000 4
Nolan Schaefer G 100 65 68 72 82 65 65 65 65 65 66 70 99 58 29 450,000 1
Farm Roster - Syracuse Crunch
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach :
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Alexandre Bolduc(R) C 100 57 50 68 69 58 62 60 63 63 59 66 72 65 52 60 24 450,000 1
Matt Fornataro C 100 61 50 78 64 70 64 57 75 58 58 59 61 58 30 58 24 450,000 1
Tomas Marcinko(R) C 100 59 50 74 57 67 63 53 75 53 53 54 59 56 50 54 22 500,000 2
Bobby Hughes(R) C 100 50 50 78 62 50 63 54 75 54 55 51 60 56 50 53 22 580,000 1
John Scott(R) LW 100 65 74 57 62 99 58 60 50 62 59 73 63 67 19 62 27 475,000 1
Kirill Starkov(R) LW 100 63 50 75 59 72 63 55 60 56 55 56 58 57 25 56 23 595,000 1
Petr Pohl RW 100 60 50 84 66 68 63 58 60 59 56 56 62 57 11 57 23 450,000 1
Trevor Kell RW 100 58 50 84 66 65 63 58 60 54 63 56 62 58 30 57 23 450,000 1
Alexei Semenov D 100 73 60 59 63 97 70 61 50 66 61 70 73 72 21 66 28 500,000 2
Jamie Fraser(R) D 100 50 50 84 61 75 62 60 50 58 59 85 63 62 54 62 24 465,000 1
Derek Peltier(R) D 100 58 50 81 63 70 66 60 50 58 59 72 61 60 30 61 24 450,000 3
Kyle Wharton(R) D 100 62 50 74 56 71 65 52 50 53 52 53 62 58 30 55 24 450,000 1
Brett Motherwell D 100 63 50 89 50 72 65 50 50 50 50 54 58 56 50 54 23 800,000 1
Stu Bickel D 100 66 72 45 50 75 65 50 50 51 50 54 58 57 50 54 23 450,000 1
Duvie Westcott D 100 50 50 50 50 50 50 50 50 50 50 50 50 50 50 48 32 933,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Stephen Valiquette G 100 70 63 80 90 70 71 70 70 70 74 71 19 62 31 712,000 1
Fredrik Norrena G 100 60 57 70 78 60 60 60 60 60 88 72 40 56 36 850,000 1
General Manager : Darryl Wiebe
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach :
Morale : 25
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Olli Jokinen C 100 69 50 71 82 82 87 81 80 78 81 63 96 96 71 76 30 5,250,000 1
David Krejci C 100 68 50 83 90 57 86 88 89 87 76 78 74 69 67 75 23 2,350,000 5
Patrik Berglund C 100 61 50 80 82 67 75 77 74 76 74 66 60 59 71 68 21 1,000,000 2
Yan Stastny C 100 60 60 72 72 70 71 64 71 65 63 79 71 70 55 65 26 500,000 1
Martin Erat LW 100 56 50 76 84 76 82 78 58 79 72 72 81 77 68 72 27 4,500,000 5
Blake Comeau LW 100 77 50 77 77 78 80 70 59 72 67 69 66 64 67 68 23 1,000,000 3
Dustin Byfuglien LW 100 92 60 62 74 98 80 69 53 69 69 66 64 69 38 68 24 3,000,000 1
Maxime Talbot LW 100 81 56 67 79 70 74 64 79 65 65 79 76 82 63 68 25 1,050,000 5
David Perron LW 100 69 50 72 88 60 81 77 52 77 70 68 59 59 67 68 20 918,000 1
Daniel Alfredsson RW 100 59 50 88 89 79 90 86 56 86 79 82 99 99 71 80 36 7,500,000 3
Nikolai Zherdev RW 100 57 52 80 92 76 86 79 50 78 75 63 68 67 72 71 25 2,500,000 1
Brandon Crombeen RW 100 72 74 46 72 81 80 67 65 66 66 64 69 68 68 65 23 800,000 1
Patrick Eaves RW 100 87 52 76 71 70 68 61 65 63 62 76 66 73 70 65 24 1,000,000 2
Dennis Wideman D 100 65 50 86 86 73 91 84 50 84 74 94 71 72 71 77 26 3,875,000 2
Robyn Regehr D 100 83 56 74 71 87 82 60 50 64 59 83 83 82 63 72 29 4,020,000 3
Erik Johnson D 100 75 50 81 79 84 81 76 50 81 64 70 60 67 60 71 21 3,700,000 1
Roman Polak D 100 82 52 81 71 88 85 65 50 69 62 81 67 66 67 71 22 850,000 5
Jack Johnson D 100 84 58 71 80 87 79 66 50 68 68 70 65 66 47 70 22 2,500,000 4
Carlo Colaiacovo D 100 66 52 80 71 75 77 81 50 81 67 72 71 67 71 69 26 1,400,000 1
Aaron Johnson D 100 72 54 67 64 80 69 66 50 68 66 83 69 68 38 67 26 750,000 2
Jeff Woywitka D 100 52 58 71 65 82 78 71 50 73 65 74 71 70 60 67 25 650,000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Kari Lehtonen G 100 87 90 82 86 87 87 87 89 88 79 72 67 73 25 2,000,000 2
Jonathan Quick(R) G 100 85 95 83 81 85 87 87 87 87 65 70 51 71 23 550,000 2
Farm Roster - Peoria Rivermen
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach :
Morale : 3
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Joe Vitale C 100 68 50 81 69 77 64 62 75 61 64 63 59 58 32 61 23 500,000 3
Julian Talbot C 100 55 52 76 72 58 64 60 75 60 61 64 66 59 36 59 25 450,000 1
Nicholas Drazenovic C 100 57 50 78 65 62 64 57 75 57 56 61 57 57 34 57 23 571,667 1
Ryan White(R) C 100 66 62 72 58 75 66 55 75 56 55 64 60 60 22 57 21 475,000 3
Jori Lehtera(R) C 100 61 50 84 55 70 66 52 75 53 51 63 57 56 44 55 22 475,000 5
Tomas Kana(R) C 100 67 58 68 50 76 63 50 75 50 51 54 58 56 50 53 22 450,000 5
D.J. King LW 100 53 82 79 68 89 60 60 50 62 63 60 64 67 32 61 25 550,000 1
Chris Clark RW 100 81 60 64 70 73 68 60 69 63 61 60 78 80 44 63 33 2,750,000 2
Cam Janssen RW 100 74 99 35 65 80 62 60 50 61 60 59 67 69 35 60 25 550,000 1
Nikolai Lemtyugov(R) RW 100 54 62 75 73 56 64 61 60 62 58 61 60 58 34 59 24 703,333 1
Ryan Reaves RW 100 68 90 47 56 77 64 54 60 54 55 64 62 67 52 57 23 583,333 1
Andrew Kozek RW 100 58 50 76 63 65 63 56 60 53 62 56 58 57 51 56 23 450,000 1
Anssi Salmela(R) D 100 68 50 83 64 75 69 67 50 67 63 71 71 66 53 65 25 650,000 4
Luca Sbisa(R) D 100 74 50 70 67 70 76 60 50 66 59 67 58 55 33 63 19 625,000 5
Mathieu Carle(R) D 100 69 52 80 60 78 70 57 50 60 54 64 58 55 42 60 21 850,000 1
Grant Clitsome D 100 69 50 69 54 78 66 54 50 55 52 61 60 59 31 58 25 625,000 4
T.J. Fast D 100 58 50 84 55 65 68 65 50 59 56 63 59 56 21 58 22 475,000 4
Victor Bartley(R) D 100 63 50 77 50 72 65 50 50 50 50 53 58 55 50 54 21 465,000 4
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Marek Schwarz(R) G 100 64 57 60 78 64 64 64 64 64 65 59 51 56 23 984,000 1
Ben Bishop(R) G 100 61 64 77 92 61 61 61 61 61 58 62 50 55 23 550,000 4
General Manager : Commissioner
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach :
Morale : 98
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Henrik Sedin C 100 50 50 78 98 69 90 98 90 99 84 67 95 85 99 81 28 4,100,000 5
Ryan Kesler C 100 73 58 64 84 76 90 93 91 85 80 92 70 80 97 79 24 1,750,000 1
Jay McClement C 100 55 52 82 76 75 85 65 94 66 66 84 78 76 99 69 26 600,000 3
Nate Thompson(R) C 100 89 70 61 72 78 65 60 79 61 61 82 66 74 99 65 25 530,000 2
Rick Nash(A) LW 100 67 50 81 89 84 93 92 58 86 92 82 73 82 99 81 25 5,400,000 1
Nik Antropov LW 100 78 50 82 78 90 87 81 69 78 79 66 83 77 99 74 29 2,500,000 5
Antti Miettinen LW 100 64 50 81 83 70 89 73 67 74 69 86 78 78 99 72 28 2,333,000 1
Chris Kelly LW 100 74 50 80 75 74 83 62 77 64 65 84 76 71 99 67 28 2,150,000 2
Patrick Kane RW 100 50 50 84 97 59 90 94 52 89 85 63 65 65 99 75 20 3,725,000 1
Phil Kessel RW 100 50 50 85 95 60 78 86 68 80 90 66 66 69 99 74 21 2,000,000 2
Milan Michalek RW 100 74 50 76 80 87 85 82 67 80 77 76 64 65 99 73 24 4,300,000 4
Tim Jackman RW 100 91 96 41 71 80 77 60 60 62 62 71 67 78 99 65 27 500,000 2
Nicklas Lidstrom(A) D 100 70 50 86 96 69 93 92 50 90 78 99 99 99 99 84 39 4,500,000 3
Zdeno Chara(C) D 100 91 56 74 72 99 99 85 56 83 77 99 93 98 99 84 32 7,500,000 2
Keith Ballard D 100 91 58 76 74 79 90 75 50 77 69 91 68 81 99 76 26 3,800,000 5
Brooks Orpik D 100 99 52 75 70 84 83 67 50 71 63 85 73 79 99 73 28 3,750,000 4
Hal Gill D 100 75 52 72 67 99 74 60 50 65 61 86 91 86 99 72 34 3,000,000 2
Ossi Vaananen D 100 87 50 80 67 82 71 65 50 69 63 80 78 81 99 70 28 1,500,000 1
Niklas Hjalmarsson(R) D 100 60 50 84 64 75 82 68 50 70 58 82 65 65 99 67 21 644,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Tim Thomas G 100 96 93 75 76 97 97 96 98 97 82 86 99 78 35 1,100,000 1
Tuukka Rask(R) G 100 95 80 49 85 95 95 93 95 95 75 75 94 76 22 850,000 2
Farm Roster - Providence Bruins
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach :
Morale : 5
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Keith Aucoin C 100 53 50 78 76 67 68 73 64 73 69 63 72 71 34 66 30 850,000 2
Toby Petersen C 100 67 50 79 70 73 73 60 71 63 62 72 78 71 51 64 30 700,000 2
Janis Sprukts C 100 50 50 84 72 70 71 60 50 62 59 84 78 71 60 64 27 500,000 2
Vladimir Sobotka C 100 88 50 76 72 63 69 64 70 65 63 62 67 67 53 63 21 750,000 1
Grant Potulny C 100 68 58 67 63 77 71 59 75 59 59 69 68 64 63 61 30 450,000 4
Pascal Pelletier C 100 57 50 79 69 70 66 60 63 59 62 64 71 65 43 61 25 550,000 2
Wacey Rabbit(R) C 100 59 52 69 70 66 66 57 75 56 58 63 62 58 43 58 23 550,000 2
Shawn Thornton LW 100 79 86 52 70 83 73 62 54 62 63 62 83 82 54 65 31 525,000 1
T.J. Trevelyan LW 100 55 50 85 71 59 68 59 60 59 61 60 62 60 43 59 26 550,000 2
Matt Marquardt(R) LW 100 80 56 72 50 89 63 55 60 54 57 53 59 57 41 56 22 550,000 2
Ned Lukacevic LW 100 66 50 82 52 75 63 52 60 52 52 53 63 57 43 54 23 550,000 2
Jordan Knackstedt(R) RW 100 63 70 74 60 72 64 55 60 56 55 53 58 59 51 56 21 550,000 2
Davis Drewiske(R) D 100 57 50 67 67 80 74 60 50 59 59 77 62 63 46 63 25 750,000 4
Brett Skinner(R) D 100 50 50 77 61 63 63 60 50 58 59 70 64 61 45 59 26 550,000 2
Andrew Bodnarchuk(R) D 100 61 52 84 66 70 72 52 50 54 50 61 60 55 43 58 21 550,000 2
Denis Reul(R) D 100 79 50 65 50 88 65 53 50 55 50 54 56 54 43 57 20 550,000 2
Kevin Schaeffer D 100 66 50 84 50 75 66 51 50 51 50 61 59 58 43 56 25 550,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Adam Courchaine G 100 53 50 65 84 53 53 53 53 53 54 54 39 49 20 525,000 1
General Manager : Ben Gallant
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach :
Morale : 67
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Anze Kopitar C 100 71 50 86 85 84 93 80 94 80 78 69 80 70 90 75 22 6,000,000 5
Rich Peverley C 100 50 50 89 88 65 87 76 85 81 79 72 70 65 90 72 26 2,500,000 5
Daymond Langkow C 100 57 50 84 87 63 84 76 82 76 75 63 87 79 85 71 32 4,500,000 2
Michael Peca C 100 61 50 68 78 63 76 65 84 68 63 81 93 84 88 68 35 1,500,000 1
Glen Metropolit C 100 59 54 77 71 72 70 60 83 63 62 74 87 78 51 65 34 600,000 2
David Jones LW 100 74 50 88 77 80 79 80 50 70 86 68 65 65 84 71 24 1,800,000 3
Kris Versteeg LW 100 57 52 75 87 60 83 80 72 78 75 83 63 63 88 71 23 2,000,000 5
Alexander Steen LW 100 55 50 82 80 77 83 67 71 69 65 77 76 70 90 68 25 1,700,000 1
Guillaume Latendresse LW 100 94 52 68 74 90 70 72 69 71 72 61 65 67 80 68 21 1,500,000 5
Cody McLeod LW 100 94 70 43 71 80 75 66 64 64 68 69 69 73 76 66 24 770,000 3
Pavol Demitra RW 100 53 50 83 84 75 80 83 74 81 77 63 99 90 89 74 34 4,000,000 5
Ales Hemsky RW 100 51 50 80 90 71 86 83 50 84 78 62 74 78 90 73 25 4,100,000 3
