Standing for SDHL

Update - September 3 2010 at 19:00

Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zBruins                  82  63  12  7 133 305 175  .811 |  8 2  0    9 1  0   L1   
2  yFlyers                  81  60  15  6 126 289 195  .778 | 10 0  0    7 1  2   W13  
3  yThrashers               81  51  20 10 112 274 208  .691 |  7 3  0    5 5  0   L1   
4  xRangers                 82  52  25  5 109 244 212  .665 |  6 3  1    4 6  0   W2   
5  xPenguins                82  47  25 10 104 255 216  .634 |  7 2  1    8 1  1   W3   
6  xLightning               82  47  30  5  99 259 223  .604 |  4 5  1    6 4  0   W1   
7  xSenators                81  46  29  6  98 282 240  .605 |  7 3  0    6 4  0   W3   
8  xIslanders               81  44  32  5  93 243 223  .574 |  4 3  3    4 4  2   SOL2 
---------------------------------------------------------------------------------------------------
9  eDevils                  82  39  35  8  86 258 247  .524 |  6 4  0    5 4  1   W1   1   
10 eCapitals                80  40  36  4  84 236 245  .525 |  5 4  1    8 2  0   L2   3   
11 eCanadiens               82  37  37  8  82 235 239  .500 |  5 4  1    6 3  1   W2   5   
12 eMaple Leafs             82  35  39  8  78 246 236  .476 |  4 5  1    2 5  3   L1   9   
13 ePanthers                80  31  37 12  74 210 251  .463 |  4 5  1    5 5  0   SOL1 13  
14 eSabres                  81  29  44  8  66 222 251  .407 |  5 4  1    3 6  1   W1   21  
15 eHurricanes              81  27  46  8  62 199 289  .383 |  1 8  1    2 7  1   L3   25  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zBlackhawks              82  61  15  6 128 295 191  .780 |  7 1  2    6 2  2   W1   
2  yAvalanche               82  49  24  9 107 245 223  .652 |  6 3  1    7 2  1   SOL1 
3  yNordiques               82  47  27  8 102 246 211  .622 |  6 3  1    7 2  1   W2   
4  xRed Wings               82  59  23  0 118 290 203  .720 |  9 1  0    8 2  0   W4   
5  xBlue Jackets            82  55  20  7 117 294 210  .713 |  8 2  0    5 3  2   L2   
6  xCanucks                 81  45  29  7  97 243 224  .599 |  5 5  0    5 4  1   L3   
7  xOilers                  82  42  34  6  90 256 214  .549 |  5 4  1    5 5  0   W1   
8  xFlames                  81  37  38  6  80 233 249  .494 |  2 6  2    4 5  1   W1   
---------------------------------------------------------------------------------------------------
9  eBlues                   82  36  39  7  79 232 245  .482 |  3 7  0    5 4  1   L1   1   
10  Kings                   81  35  38  8  78 233 249  .481 |  5 5  0    4 6  0   L4   2   
11 eJets                    81  31  40 10  72 196 255  .444 |  2 8  0    5 4  1   L1   8   
12 eDucks                   81  32  44  5  69 219 269  .426 |  3 7  0    2 7  1   W1   11  
13 eSharks                  81  24  50  7  55 182 285  .340 |  2 7  1    2 6  2   L3   25  
14 ePredators               82  15  64  3  33 167 325  .201 |  3 6  1    4 6  0   L4   47  
15 eWild                    82   6  73  3  15 153 438  .091 |  1 8  1    1 8  1   L1   65  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Northeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zBruins                  82  63  12  7 133 305 175  .811 |  8 2  0    9 1  0   L1   
2  xSenators                81  46  29  6  98 282 240  .605 |  7 3  0    6 4  0   W3   
3  eCanadiens               82  37  37  8  82 235 239  .500 |  5 4  1    6 3  1   W2   
4  eMaple Leafs             82  35  39  8  78 246 236  .476 |  4 5  1    2 5  3   L1   2   
5  eSabres                  81  29  44  8  66 222 251  .407 |  5 4  1    3 6  1   W1   14  

Atlantic

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yFlyers                  81  60  15  6 126 289 195  .778 | 10 0  0    7 1  2   W13  
2  xRangers                 82  52  25  5 109 244 212  .665 |  6 3  1    4 6  0   W2   
3  xPenguins                82  47  25 10 104 255 216  .634 |  7 2  1    8 1  1   W3   
4  xIslanders               81  44  32  5  93 243 223  .574 |  4 3  3    4 4  2   SOL2 
5  eDevils                  82  39  35  8  86 258 247  .524 |  6 4  0    5 4  1   W1   

Southeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yThrashers               81  51  20 10 112 274 208  .691 |  7 3  0    5 5  0   L1   
2  xLightning               82  47  30  5  99 259 223  .604 |  4 5  1    6 4  0   W1   
3  eCapitals                80  40  36  4  84 236 245  .525 |  5 4  1    8 2  0   L2   
4  ePanthers                80  31  37 12  74 210 251  .463 |  4 5  1    5 5  0   SOL1 6   
5  eHurricanes              81  27  46  8  62 199 289  .383 |  1 8  1    2 7  1   L3   18  

Northwest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yAvalanche               82  49  24  9 107 245 223  .652 |  6 3  1    7 2  1   SOL1 
2  xCanucks                 81  45  29  7  97 243 224  .599 |  5 5  0    5 4  1   L3   
3  xOilers                  82  42  34  6  90 256 214  .549 |  5 4  1    5 5  0   W1   
4  xFlames                  81  37  38  6  80 233 249  .494 |  2 6  2    4 5  1   W1   
5  eWild                    82   6  73  3  15 153 438  .091 |  1 8  1    1 8  1   L1   65  

Central

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zBlackhawks              82  61  15  6 128 295 191  .780 |  7 1  2    6 2  2   W1   
2  xRed Wings               82  59  23  0 118 290 203  .720 |  9 1  0    8 2  0   W4   
3  xBlue Jackets            82  55  20  7 117 294 210  .713 |  8 2  0    5 3  2   L2   
4  eBlues                   82  36  39  7  79 232 245  .482 |  3 7  0    5 4  1   L1   1   
5  ePredators               82  15  64  3  33 167 325  .201 |  3 6  1    4 6  0   L4   47  

Pacific

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yNordiques               82  47  27  8 102 246 211  .622 |  6 3  1    7 2  1   W2   
2   Kings                   81  35  38  8  78 233 249  .481 |  5 5  0    4 6  0   L4   2   
3  eJets                    81  31  40 10  72 196 255  .444 |  2 8  0    5 4  1   L1   8   
4  eDucks                   81  32  44  5  69 219 269  .426 |  3 7  0    2 7  1   W1   11  
5  eSharks                  81  24  50  7  55 182 285  .340 |  2 7  1    2 6  2   L3   25  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zBruins                  82  63  12  7 133 305 175  .811 |  8 2  0    9 1  0   L1   
2  zBlackhawks              82  61  15  6 128 295 191  .780 |  7 1  2    6 2  2   W1   
3  yFlyers                  81  60  15  6 126 289 195  .778 | 10 0  0    7 1  2   W13  
4  yThrashers               81  51  20 10 112 274 208  .691 |  7 3  0    5 5  0   L1   
5  yAvalanche               82  49  24  9 107 245 223  .652 |  6 3  1    7 2  1   SOL1 
6  yNordiques               82  47  27  8 102 246 211  .622 |  6 3  1    7 2  1   W2   
7  xRed Wings               82  59  23  0 118 290 203  .720 |  9 1  0    8 2  0   W4   
8  xBlue Jackets            82  55  20  7 117 294 210  .713 |  8 2  0    5 3  2   L2   
9  xRangers                 82  52  25  5 109 244 212  .665 |  6 3  1    4 6  0   W2   
10 xPenguins                82  47  25 10 104 255 216  .634 |  7 2  1    8 1  1   W3   
11 xLightning               82  47  30  5  99 259 223  .604 |  4 5  1    6 4  0   W1   
12 xSenators                81  46  29  6  98 282 240  .605 |  7 3  0    6 4  0   W3   
13 xCanucks                 81  45  29  7  97 243 224  .599 |  5 5  0    5 4  1   L3   
14 xIslanders               81  44  32  5  93 243 223  .574 |  4 3  3    4 4  2   SOL2 
15 xOilers                  82  42  34  6  90 256 214  .549 |  5 4  1    5 5  0   W1   
16 eDevils                  82  39  35  8  86 258 247  .524 |  6 4  0    5 4  1   W1   
17 eCapitals                80  40  36  4  84 236 245  .525 |  5 4  1    8 2  0   L2   
18 eCanadiens               82  37  37  8  82 235 239  .500 |  5 4  1    6 3  1   W2   
19 xFlames                  81  37  38  6  80 233 249  .494 |  2 6  2    4 5  1   W1   
20 eBlues                   82  36  39  7  79 232 245  .482 |  3 7  0    5 4  1   L1   1   
21  Kings                   81  35  38  8  78 233 249  .481 |  5 5  0    4 6  0   L4   2   
22 eMaple Leafs             82  35  39  8  78 246 236  .476 |  4 5  1    2 5  3   L1   2   
23 ePanthers                80  31  37 12  74 210 251  .463 |  4 5  1    5 5  0   SOL1 6   
24 eJets                    81  31  40 10  72 196 255  .444 |  2 8  0    5 4  1   L1   8   
25 eDucks                   81  32  44  5  69 219 269  .426 |  3 7  0    2 7  1   W1   11  
26 eSabres                  81  29  44  8  66 222 251  .407 |  5 4  1    3 6  1   W1   14  
27 eHurricanes              81  27  46  8  62 199 289  .383 |  1 8  1    2 7  1   L3   18  
28 eSharks                  81  24  50  7  55 182 285  .340 |  2 7  1    2 6  2   L3   25  
29 ePredators               82  15  64  3  33 167 325  .201 |  3 6  1    4 6  0   L4   47  
30 eWild                    82   6  73  3  15 153 438  .091 |  1 8  1    1 8  1   L1   65  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Joseph Jurek -- Original Page W3C XHTML 1.0 Valid