League Records for SDHL
Update - September 4 2010 at 17:42
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Jets 1 531 11
2 Blackhawks 2 80 10
3 Blackhawks 2 1158 10
4 Lightning 3 629 10 Game Direct Link
5 Senators 3 667 10 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Red Wings 1 345
2 Bruins 2 330
3 Blue Jackets 1 325
4 Jets 1 325
5 Blackhawks 2 320
Less Goal in 1 Year
# Team Name Year Value
1 Wild 3 153
2 Predators 2 154
3 Senators 2 164
4 Predators 3 167
5 Wild 2 174
Most Goals Against in 1 Year
# Team Name Year Value
1 Wild 3 438
2 Wild 2 354
3 Senators 2 352
4 Predators 1 347
5 Predators 2 332
Less Goal Against in 1 Year
# Team Name Year Value
1 Bruins 3 175
2 Bruins 2 177
3 Red Wings 2 183
4 Blackhawks 2 190
5 Blackhawks 3 191
Most Assists in 1 Game
# Team Name Year Game Value
1 Jets 1 531 22
2 Blackhawks 2 80 20
3 Senators 3 667 20 Game Direct Link
4 Blackhawks 2 1158 18
5 Jets 1 955 17
Most Assists in 1 Year
# Team Name Year Value
1 Red Wings 1 615
2 Jets 1 589
3 Bruins 2 588
4 Blackhawks 2 578
5 Blue Jackets 1 573
Less Assist in 1 Year
# Team Name Year Value
1 Predators 2 285
2 Wild 3 285
3 Predators 3 296
4 Senators 2 300
5 Jets 2 314
Most Game Points in 1 Game
# Team Name Year Game Value
1 Jets 1 531 33
2 Blackhawks 2 80 30
3 Senators 3 667 30 Game Direct Link
4 Blackhawks 2 1158 28
5 Jets 1 955 26
Less Game Points in 1 Year
# Team Name Year Value
1 Wild 3 438
2 Predators 2 439
3 Predators 3 463
4 Senators 2 464
5 Blues 2 492
Most Shots In 1 Game
# Team Name Year Game Value
1 Hurricanes 1 343 65
2 Sharks 1 971 63
3 Blue Jackets 3 113 61 Game Direct Link
4 Thrashers 3 6 60 Game Direct Link
5 Red Wings 1 768 58
Most Shots In 1 Year
# Team Name Year Value
1 Red Wings 1 2788
2 Avalanche 1 2732
3 Blackhawks 2 2726
4 Jets 1 2716
5 Lightning 1 2684
Less Shots In 1 Year
# Team Name Year Value
1 Predators 3 1667
2 Wild 3 1679
3 Wild 2 1765
4 Predators 2 1789
5 Senators 2 1802
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Blackhawks 1 29
2 Predators 1 25
3 Kings 1 24
4 Predators 1 23
5 Canucks 1 23
Less Shots Block In 1 Year
# Team Name Year Value
1 Bruins 3 512
2 Blackhawks 3 538
3 Blackhawks 2 557
4 Blue Jackets 2 559
5 Flyers 3 572
Most Shots Against In 1 Year
# Team Name Year Value
1 Sharks 3 2730
2 Senators 2 2727
3 Predators 1 2726
4 Predators 3 2719
5 Wild 3 2682
Less Shots Against In 1 Year
# Team Name Year Value
1 Red Wings 3 1874
2 Blue Jackets 3 1902
3 Bruins 3 1962
4 Bruins 2 2000
5 Blackhawks 2 2002
Most Pim In 1 Game
# Team Name Year Game Value
1 Oilers 1 431 76
2 Rangers 2 498 69
3 Thrashers 2 283 61
4 Thrashers 2 406 57
5 Penguins 3 631 56 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Thrashers 2 1619
2 Sabres 2 1417
3 Sharks 2 1398
4 Flyers 2 1397
5 Ducks 2 1383
Less Pim In 1 Year
# Team Name Year Value
1 Nordiques 3 920
2 Canucks 3 963
3 Wild 1 977
4 Hurricanes 3 987
5 Stars 1 990
Most Hits In 1 Game
# Team Name Year Game Value
1 Sabres 2 726 40
2 Oilers 1 886 39
3 Senators 2 601 39
4 Senators 2 891 37
5 Rangers 1 723 36
Most Hits In 1 Year
# Team Name Year Value
1 Senators 2 1663
2 Flames 1 1647
3 Maple Leafs 1 1626
4 Kings 1 1606
5 Capitals 3 1602
Less Hit In 1 Year
# Team Name Year Value
1 Canucks 3 1279
2 Wild 1 1286
3 Nordiques 3 1287
4 Predators 2 1289
5 Lightning 2 1330
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Ducks 1 4
2 Wild 1 4
3 Canucks 3 4
4 Islanders 1 3
5 Canadiens 2 3
Best PP In 1 Year
# Team Name Year Value
1 Lightning 3 22.80%
2 Red Wings 2 22.50%
3 Blackhawks 3 22.50%
4 Red Wings 1 22.30%
5 Maple Leafs 3 21.70%
Best PK In 1 Year
# Team Name Year Value
1 Thrashers 2 87.50%
2 Bruins 3 87.20%
3 Flyers 3 87.00%
4 Bruins 2 86.60%
5 Thrashers 3 86.60%
Worse PP In 1 Year
# Team Name Year Value
1 Predators 2 10.30%
2 Predators 3 11.30%
3 Jets 2 13.10%
4 Rangers 3 13.60%
5 Blues 2 13.90%
Worse PK In 1 Year
# Team Name Year Value
1 Wild 3 67.50%
2 Predators 2 72.30%
3 Wild 2 75.50%
4 Predators 1 77.10%
5 Predators 3 78.20%
Most Win In 1 Year
# Team Name Year Value
1 Bruins 2 69
2 Bruins 3 63
3 Blackhawks 3 61
4 Flyers 3 61
5 Blue Jackets 2 60
Less Win In 1 Year
# Team Name Year Value
1 Wild 3 6
2 Wild 2 9
3 Predators 2 12
4 Senators 2 13
5 Predators 3 15
Most Lost In 1 Year
# Team Name Year Value
1 Wild 3 76
2 Wild 2 73
3 Predators 2 70
4 Senators 2 69
5 Predators 3 67
Less Lost In 1 Year
# Team Name Year Value
1 Bruins 2 13
2 Bruins 3 19
3 Blackhawks 3 21
4 Flyers 3 21
5 Blue Jackets 2 22
Most Points In 1 Year
# Team Name Year Value
1 Bruins 2 140
2 Bruins 3 133
3 Blackhawks 3 128
4 Flyers 3 128
5 Blue Jackets 2 126
Less Points In 1 Year
# Team Name Year Value
1 Wild 3 15
2 Wild 2 24
3 Predators 3 33
4 Senators 2 34
5 Predators 2 35
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Canadiens 3 929 255 Game Direct Link
2 Lightning 1 536 171
3 Maple Leafs 1 147 156
4 Penguins 1 258 146
5 Hurricanes 3 614 137 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Duncan Keith Blackhawks 3 2046
2 Jay Bouwmeester Sabres 2 2000
3 Chris Pronger Blue Jackets 3 1996
4 Zdeno Chara Bruins 3 1989
5 Jay Bouwmeester Flyers 1 1980
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Patrik Elias Devils 1 37 4
2 Henrik Sedin Stars 1 300 4
3 Andrew Brunette Wild 1 455 4
4 Daniel Alfredsson Stars 1 491 4
5 Antoine Vermette Senators 1 631 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Hurricanes 1 52
2 Daniel Alfredsson Stars 1 52
3 Rick Nash Blue Jackets 1 52
4 Eric Staal Islanders 2 49
5 Pavel Datsyuk Red Wings 1 47
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Nicklas Lidstrom Rangers 2 71 7
2 Ilya Kovalchuk Blackhawks 2 80 6
3 Sergei Zubov Stars 1 594 5
4 Daniel Girardi Rangers 1 1187 5
5 Marco Sturm Canucks 2 850 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Jason Spezza Blue Jackets 1 81
2 Sidney Crosby Blue Jackets 2 69
3 Rod Brind'Amour Hurricanes 1 67
4 Alexander Ovechkin Bruins 2 67
5 Marc Savard Bruins 2 67
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Nicklas Lidstrom Rangers 2 71 7
2 Pavel Datsyuk Red Wings 1 118 6
3 Ryan Callahan Rangers 2 71 6
4 Ilya Kovalchuk Blackhawks 2 80 6
5 Sidney Crosby Blue Jackets 2 294 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Pavel Datsyuk Red Wings 1 113
2 Alexander Ovechkin Bruins 2 113
3 Rick Nash Blue Jackets 1 112
4 Rod Brind'Amour Hurricanes 1 105
5 Eric Staal Islanders 2 105
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Jeff Carter Senators 3 679 14 Game Direct Link
2 Patrik Elias Devils 3 1099 14 Game Direct Link
3 Marek Svatos Islanders 1 276 13
4 Eric Staal Flyers 1 863 13
5 Jarome Iginla Flames 1 1218 13
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Hurricanes 1 424
2 Alexander Ovechkin Thrashers 3 395
3 Jeff Carter Senators 3 358
4 Alexander Ovechkin Bruins 2 349
5 Patrick Marleau Flyers 2 348
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Derian Hatcher Canucks 1 1218 9
2 Andrej Meszaros Sabres 3 220 9 Game Direct Link
3 Robyn Regehr Blues 3 335 9 Game Direct Link
4 Dan Hamhuis Avalanche 3 907 9 Game Direct Link
5 Dennis Wideman Bruins 1 716 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Rob Blake Sharks 1 156
2 Dion Phaneuf Flames 1 154
3 Tom Poti Capitals 1 154
4 Kimmo Timonen Canadiens 2 142
5 Brent Burns Wild 3 141
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Steven Stamkos Sabres 3 940 7 Game Direct Link
2 Brenden Morrow Sabres 3 940 7 Game Direct Link
3 Jamie Langenbrunner Sabres 3 940 7 Game Direct Link
4 Jaroslav Spacek Sabres 3 940 7 Game Direct Link
5 Jay Bouwmeester Sabres 3 940 7 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Rick Nash Blue Jackets 1 48
2 Rod Brind'Amour Hurricanes 1 47
3 Fedor Tyutin Blue Jackets 2 46
4 Loui Eriksson Blue Jackets 2 45
5 Mikko Koivu Blue Jackets 2 45
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Eric Belanger Wild 1 531 -5
2 Bryan McCabe Panthers 1 972 -5
3 John Madden Devils 1 1109 -5
4 Wojtek Wolski Predators 1 1153 -5
5 J.P. Dumont Predators 1 1153 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Maxim Noreau Wild 3 -78
2 Corey Locke Wild 3 -74
3 Derek Boogaard Wild 3 -66
4 Cody Franson Predators 3 -63
5 Danny Irmen Wild 3 -63
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Brad Winchester Nordiques 2 640 25
2 Ryan O'Byrne Canucks 2 1187 22
3 Tyler Sloan Rangers 3 1074 22 Game Direct Link
4 Brent Burns Wild 1 913 21
5 Alexander Sulzer Predators 1 927 21
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Matt Greene Rangers 3 256
2 Dion Phaneuf Flames 1 255
3 Shea Weber Thrashers 2 249
4 Mike Commodore Blue Jackets 1 234
5 Cory Sarich Flames 3 233
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Dion Phaneuf Flames 1 160 13
2 Brenden Morrow Sabres 3 879 12 Game Direct Link
3 Alexander Ovechkin Hurricanes 1 974 11
4 Cal Clutterbuck Wild 2 255 11
5 Aaron Voros Rangers 2 391 11
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Cal Clutterbuck Wild 2 312
2 Dion Phaneuf Flames 1 300
3 Brenden Morrow Sabres 3 296
4 Tuomo Ruutu Devils 3 273
5 Steve Ott Capitals 2 261
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Brian Gionta Devils 1 2
2 Eric Staal Islanders 2 2
3 Vyacheslav Kozlov Red Wings 3 2
4 Adrian Aucoin Flames 1 1
5 Alexander Radulov Jets 1 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Daniel Alfredsson Stars 1 6
2 Martin Havlat Blue Jackets 2 3
3 Alexander Ovechkin Hurricanes 1 2
4 Joffrey Lupul Bruins 1 2
5 Mike Richards Flyers 1 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Mats Sundin Jets 1 62.30%
2 Kris Draper Red Wings 1 60.80%
3 Joe Sakic Avalanche 1 60.20%
4 Joe Thornton Sharks 1 59.80%
5 Robert Lang Canadiens 1 59.60%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Ryan Miller Red Wings 2 11
2 Tomas Vokoun Avalanche 2 11
3 Martin Brodeur Blackhawks 2 10
4 Niklas Backstrom Canucks 2 9
5 Tomas Vokoun Avalanche 1 8
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Ray Emery Predators 2 2439
2 Nolan Schaefer Wild 2 2370
3 Josh Harding Jets 3 2370
4 Jean-Sebastien Giguere Ducks 2 2265
5 Evgeni Nabokov Hurricanes 2 2252
Win In 1 Year
# Player Name Team Name Year Value
1 Tim Thomas Bruins 2 60
2 Cam Ward Flyers 3 60
3 Martin Brodeur Blackhawks 3 60
4 Ryan Miller Red Wings 2 59
5 Ryan Miller Red Wings 3 59
Lost In 1 Year
# Player Name Team Name Year Value
1 Nolan Schaefer Wild 2 66
2 Ray Emery Predators 2 58
3 Barry Brust Wild 3 54
4 Drew MacIntyre Predators 3 53
5 Martin Gerber Senators 2 47
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Jets Red Wings 1 768 15
2 Red Wings Thrashers 1 104 14
3 Red Wings Jets 1 481 14
4 Wild Jets 1 531 14
5 Penguins Islanders 2 174 14
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Red Wings Thrashers 1 104 28
2 Wild Jets 1 531 28
3 Red Wings Jets 1 481 27
4 Jets Red Wings 1 768 26
5 Flames Avalanche 1 1088 25
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Red Wings Thrashers 1 104 42
2 Wild Jets 1 531 42
3 Red Wings Jets 1 481 41
4 Jets Red Wings 1 768 41
5 Predators Blues 3 845 39 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Jets Red Wings 1 768 98
2 Wild Blackhawks 2 1158 98
3 Rangers Blue Jackets 1 1131 96
4 Ducks Bruins 3 174 92 Game Direct Link
5 Sabres Ducks 2 191 89
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Oilers Predators 1 431 124
2 Penguins Canucks 3 631 98 Game Direct Link
3 Blue Jackets Wild 2 1173 96
4 Jets Rangers 2 498 93
5 Oilers Thrashers 2 406 92
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Sabres Senators 2 601 65
2 Canucks Thrashers 2 516 60
3 Devils Flames 1 1203 59
4 Blue Jackets Rangers 1 723 58
5 Senators Bruins 2 891 58
Output by the SimonT Hockey Simulator (STHS) for Joseph Jurek -- Original Page W3C XHTML 1.0 Valid