Leaders for SDHL

Update - September 4 2010 at 17:42


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Kane (BOS)             82  40  64 104  37   6  11 116 293 13.65%   1 19  0 10  1  1  1 1405 1.48 33.33%  105   2   8  1 10  0  0 
Jeff Carter (OTT)              82  40  58  98  25  18  27 207 358 11.17%  21 15  1  9  4  1  2 1629 1.20 56.89% 2315   2   8  0  0  2  1 
Pavel Datsyuk (DET)            82  36  60  96  35  22  58 167 285 12.63%  19 14  0  6  2  1  1 1522 1.26 55.14% 2062   2   6  0  0  2  2 
Ryan Kesler (BOS)              82  39  55  94  34 125 167 181 279 13.98%  16 16  0  6  0  0  1 1642 1.14 54.77% 2200   2   4  0 11  1  0 
Daniel Sedin (EDM)             82  44  48  92  16  12  27 142 328 13.41%   5 18  0  2  2  1  2 1597 1.15 40.22%  179   0   5  1  1  0  0 
Marc Savard (EDM)              82  31  60  91  16  24  44 173 260 11.92%  12  5  0  5  2  0  0 1501 1.21 55.42% 1799   0   2  0  0  2  1 
Alexander Ovechkin (ATL)       81  44  45  89  23 119 219 120 395 11.14%  10 13  0 10  5  0  0 1564 1.14 42.53%  221   3   7  2  2  0  0 
Sidney Crosby (CBJ)            79  39  50  89  21  47  94 145 264 14.77%   6 11  0  8  0  1  0 1523 1.17 57.72% 1762   1   9  0  0  3  2 
Rick Nash (BOS)                82  43  45  88  38  76 131  98 318 13.52%  12 13  1 11  2  1  2 1536 1.15 45.37%  216   2  10  6  9  0  0 
Corey Perry (PIT)              82  34  54  88  17  89 179 113 297 11.45%   7 14  1  6  1  0  0 1648 1.07 34.27%  178   1   8  0  0  1  1 
Alex Burrows (ATL)             82  42  45  87  27 104 102  96 307 13.68%   9 16  1  9  1  0  1 1572 1.11 50.00%  136   3   3  1  1  0  0 
Mike Richards (PHI)            82  32  55  87  25  79 122 179 231 13.85%  18 15  1  5  2  0  1 1578 1.10 54.94% 2235   2  10  0  4  1  0 
Henrik Sedin (BOS)             82  30  56  86  26  22  29 162 246 12.20%   4  6  0  2  0  0  1 1494 1.15 54.57% 1891   1   2  0  0  1  1 
Mike Green (WSH)               82  24  62  86  10  96 118 128 222 10.81%  77 16  0  5  2  0  0 1810 0.95  0.00%    0   0   1  0  3  9  0 
Jarome Iginla (NYR)            82  43  42  85  19  43  83 108 292 14.73%   6 11  0  6  3  1  1 1467 1.16 51.61%  341   4  10  0  0  1  1 
Duncan Keith (CHI)             82  26  59  85  33  20  47 114 197 13.20%  93 15  0  1  2  0  0 2046 0.83  0.00%    0   0   0  1  1  0  0 
Marian Hossa (CHI)             82  44  40  84  21 104 178 103 270 16.30%  14 17  1  5  3  0  1 1682 1.00 42.36%  144   4  10  1  1  0  0 
Eric Staal (NYI)               82  41  43  84  26   8  11 131 323 12.69%  18 21  0  9  3  0  0 1636 1.03 56.30%  508   0   1  5  5  0  0 
James Neal (OTT)               82  40  44  84  26 112 228  78 222 18.02%   6 18  2  7  0  0  1 1523 1.10 41.77%  462   2   7  1  5  0  0 
Patrik Elias (NJ )             80  38  46  84  11  21  25 137 330 11.52%   8  6  0  3  6  1  0 1687 1.00 39.27%  466   1   6  1  2  0  0 
Jason Blake (LA )              82  33  50  83  24   8  41 136 256 12.89%  14  9  0  2  2  0  0 1611 1.03 45.29%  340   5  12  0  0  3  3 
Marian Gaborik (CBJ)           82  29  54  83  22  44  89  89 320  9.06%   7 13  0  4  1  1  0 1355 1.23 42.95%  149   3  10  0  0  2  2 
Ryan Getzlaf (NYI)             82  27  56  83  17  78 102 127 219 12.33%   3  9  0  4  1  0  0 1385 1.20 54.76% 1784   0   1  0  0  2  1 
Patrick Marleau (PHI)          82  37  45  82  26  20  54  90 275 13.45%  17 16  0  6  3  0  2 1631 1.01 51.35%  407   2  10  0  0  1  1 
Zach Parise (PHI)              82  37  45  82   8  12  18 110 320 11.56%   5 12  0  7  4  0  2 1484 1.11 47.33%  131   3   5  2  8  0  0 
Ilya Kovalchuk (CHI)           82  37  44  81  23  13  21 108 335 11.04%   4  9  2  9  7  1  0 1653 0.98 46.90%  258   4  10  0  1  3  0 
Teemu Selanne (ANA)            83  32  48  80   5  10  23 100 285 11.23%   5  9  1  6  3  0  0 1459 1.10 40.33%  181   4   7  0  0  1  1 
Nicklas Lidstrom (BOS)         82  22  58  80  27  20  21 122 166 13.25%  93 11  0  6  4  0  0 1919 0.83  0.00%    0   0   0  0  0  1  1 
Henrik Zetterberg (DET)        82  39  40  79  44  45  96 110 252 15.48%  15 14  1  5  0  0  1 1561 1.01 48.06%  129   1   6  0  4  1  0 
Tim Connolly (QUE)             79  36  43  79  16  40  62 190 268 13.43%  12  5  0  4  5  0  1 1638 0.96 43.38% 1835   4  11  0  0  1  1 
Tyler Bozak (NYI)              82  27  52  79  11  30  64 151 223 12.11%   5 10  0  4  1  0  0 1507 1.05 54.57% 1541   2   7  1  1  0  0 
Brian Gionta (ATL)             82  36  42  78  22   2   1  95 255 14.12%  13 20  1  7  2  0  1 1385 1.13 46.09%  128   2   8  0  1  6  0 
David Krejci (STL)             82  31  46  77   6  58  73 207 235 13.19%  26 14  0  4  1  0  1 1661 0.93 51.07% 2199   1   3  0  3  1  0 
Andy McDonald (PHI)            85  31  46  77   1  15  17 156 258 12.02%  11 12  0  3  0  0  0 1618 0.95 49.84% 1824   1   4  0  0  6  1 
Sheldon Souray (TB )           82  26  51  77  16  56  55  94 210 12.38%  98 21  0  8  3  0  0 1803 0.85  0.00%    0   0   1  0  0  1  1 
Chris Drury (DET)              82  22  55  77  16  15  27 160 236  9.32%  13  6  0  4  0  0  0 1553 0.99 56.50% 1800   0   0  1  3  0  0 
Jason Spezza (ATL)             82  21  56  77  13   4  22 120 180 11.67%   3 10  0  3  4  0  0 1374 1.12 55.14% 1781   0   4  0  0  1  1 
Martin St. Louis (PIT)         82  20  57  77   4  11   5 156 265  7.55%  12  9  1  1  1  0  0 1569 0.98 40.34%  771   2   8  0  3  1  0 
Tomas Plekanec (BUF)           82  35  41  76   8   6   5 197 290 12.07%  16  9  3  5  1  0  0 1759 0.86 54.67% 1787   1   5  0  3  1  0 
Ales Hemsky (MTL)              82  29  47  76   3  26  65 128 196 14.80%   9  9  0  4  3  0  0 1546 0.98 38.12%  362   0  10  3  7  0  0 
Brad Boyes (TB )               82  31  44  75  19   2   0 127 218 14.22%   7 10  0  6  3  0  0 1531 0.98 50.29%  853   2   8  0  1  3  0 
Mike Ribeiro (CGY)             81  24  51  75   8  85 195 159 196 12.24%  12 12  0  3  1  0  0 1657 0.91 50.98% 1793   2   7  1  5  0  0 
Paul Stastny (COL)             82  22  53  75  12  10  11 168 220 10.00%  22  9  0 11  1  0  0 1409 1.06 50.26% 1761   1   2  0  0  6  3 
Johan Franzen (NJ )            82  36  38  74   7  70 135  94 248 14.52%   6 12  0  7  3  0  0 1616 0.92 39.70%  199   3   6  0  0  1  1 
Evgeni Malkin (CGY)            82  30  44  74  10  62 139 169 278 10.79%  18 11  0  9  0  0  1 1585 0.93 48.77% 2038   3   9  0  0  1  1 
Antoine Vermette (CHI)         82  27  47  74  28  30  63 154 237 11.39%  12 16  0  6  1  1  0 1730 0.86 55.40% 2372   2   5  1  1  0  0 
Brian Rafalski (DET)           82  17  57  74  32  10   6 106 143 11.89%  81  6  0  3  3  0  0 1907 0.78  0.00%    0   0   0  0  0  5  2 
Simon Gagne (CHI)              82  32  41  73  22  20  26  97 275 11.64%   3 14  0  9  2  0  0 1479 0.99 46.09%  128   0   1  0  1  2  0 
Sergei Gonchar (PIT)           82  24  48  72  -4  54  77 118 218 11.01%  94 18  0  5  1  0  0 1952 0.74  0.00%    0   0   0  0  0  2  1 
Dennis Wideman (STL)           82  20  52  72  -6  24  35 143 169 11.83% 121 15  1  1  1  1  0 1890 0.76  0.00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tim Thomas (BOS)               64  47  10   5  .911  2.11 3809   6   4 134 1511   5   0  .682  22 
Martin Brodeur (CHI)           82  60  15   6  .908  2.26 4917   4   6 185 2012   6   0  .560  25 
Cam Ward (PHI)                 82  60  15   6  .908  2.30 4961  34   4 190 2063   4   0  .698  43 
Marty Turco (QUE)              80  47  25   7  .903  2.42 4753   6   7 192 1981   3   2  .809  47 
Ryan Miller (DET)              82  59  22   0  .893  2.43 4844  10   7 196 1830   3   1  .950  20 
Roberto Luongo (NYR)           81  50  24   4  .905  2.46 4799   8   5 197 2083   2   1  .885  26 
Miikka Kiprusoff (ATL)         82  52  18  10  .900  2.47 4912   0   7 202 2025   5   0  .622  37 
Henrik Lundqvist (CBJ)         82  54  20   7  .892  2.49 4891  19   4 203 1873   1   1  .818  33 
Marc-Andre Fleury (PIT)        82  45  23  10  .900  2.50 4780  53   6 199 1984   4   1  .586  29 
Ilja Bryzgalov (NYI)           74  37  30   5  .904  2.52 4241  19   6 178 1852   2   1  .765  17 
Craig Anderson (EDM)           82  42  34   6  .903  2.59 4850   8   8 209 2147   2   2  .810  21 


Output by the SimonT Hockey Simulator (STHS) for Joseph Jurek -- Original Page W3C XHTML 1.0 Valid