Farm Team StatsVS for SDHL
Update - September 4 2010 at 17:42
| Lake Erie Monsters | Rockford Icehogs | Syracuse Crunch | Peoria Rivermen | Providence Bruins | Hamilton Bulldogs | Manitoba Moose | Hershey Bears | Lowell Devils | Portland Pirates | Quad City Flames | Philadelphia Phantoms | Albany River Rats | Bridgeport Sound Tigers | San Antonio Rampage | Manchester Monarchs | Norfolk Admirals | Toronto Marlies | Iowa Stars | Springfield Falcons | Florida Everblades | Wilkes-Barre Scranton Penguins | Milwaukee Admirals | Hartford Wolf Pack | Grand Rapids Griffins | Rochester Americans | Binghamton Senators | Worcester Sharks | Chicago Wolves | Houston Aeros |
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Rockford Icehogs 5 1 3 0 0 0 1 27 39 | 3 1 1 0 0 0 1 18 22 | 27 51 78 9 9 9 1
Syracuse Crunch 2 2 0 0 0 0 0 25 11 | 1 1 0 0 0 0 0 13 4 | 25 50 75 14 9 2 0
Peoria Rivermen 2 0 2 0 0 0 0 21 24 | 1 0 1 0 0 0 0 11 13 | 21 40 61 9 6 6 0
Providence Bruins 3 2 1 0 0 0 0 31 18 | 1 1 0 0 0 0 0 13 7 | 31 56 87 20 8 3 0
Hamilton Bulldogs 4 0 4 0 0 0 0 18 41 | 3 0 3 0 0 0 0 15 29 | 18 35 53 8 7 3 0
Manitoba Moose 5 0 5 0 0 0 0 16 61 | 3 0 3 0 0 0 0 10 38 | 16 30 46 7 7 2 0
Hershey Bears 4 0 4 0 0 0 0 10 35 | 2 0 2 0 0 0 0 7 18 | 10 19 29 3 3 4 0
Lowell Devils 2 0 2 0 0 0 0 5 17 | 1 0 1 0 0 0 0 2 3 | 5 10 15 3 1 1 0
Portland Pirates 3 0 3 0 0 0 0 6 29 | 2 0 2 0 0 0 0 3 21 | 6 12 18 0 4 2 0
Quad City Flames 4 4 0 0 0 0 0 50 16 | 2 2 0 0 0 0 0 22 9 | 50 85 135 20 18 12 0
Philadelphia Phantom 2 0 2 0 0 0 0 6 21 | 1 0 1 0 0 0 0 4 12 | 6 12 18 2 3 1 0
Albany River Rats 2 2 0 0 0 0 0 17 13 | 1 1 0 0 0 0 0 10 7 | 17 33 50 7 7 3 0
Bridgeport Sound Tig 2 0 2 0 0 0 0 6 14 | 1 0 1 0 0 0 0 3 9 | 6 11 17 3 2 1 0
San Antonio Rampage 2 2 0 0 0 0 0 16 6 | 1 1 0 0 0 0 0 7 3 | 16 28 44 12 1 3 0
Manchester Monarchs 2 2 0 0 0 0 0 23 8 | 1 1 0 0 0 0 0 8 6 | 23 45 68 12 5 6 0
Norfolk Admirals 2 2 0 0 0 0 0 29 16 | 1 1 0 0 0 0 0 13 6 | 29 44 73 15 7 7 0
Toronto Marlies 2 0 2 0 0 0 0 6 28 | 1 0 1 0 0 0 0 4 15 | 6 10 16 4 1 1 0
Iowa Stars 2 0 1 0 1 0 0 13 20 | 1 0 0 0 1 0 0 9 10 | 13 20 33 6 5 2 0
Springfield Falcons 5 0 5 0 0 0 0 15 59 | 2 0 2 0 0 0 0 6 26 | 15 28 43 5 4 6 0
Florida Everblades 3 0 3 0 0 0 0 10 30 | 1 0 1 0 0 0 0 5 10 | 10 19 29 4 1 5 0
Wilkes-Barre Scranto 3 2 1 0 0 0 0 25 22 | 1 1 0 0 0 0 0 9 7 | 25 47 72 14 10 1 0
Milwaukee Admirals 2 2 0 0 0 0 0 29 5 | 1 1 0 0 0 0 0 14 2 | 29 56 85 16 8 5 0
Hartford Wolf Pack 2 0 2 0 0 0 0 4 25 | 1 0 1 0 0 0 0 2 14 | 4 7 11 2 0 2 0
Grand Rapids Griffin 3 0 3 0 0 0 0 13 23 | 1 0 1 0 0 0 0 6 9 | 13 25 38 2 7 4 0
Rochester Americans 3 3 0 0 0 0 0 46 1 | 2 2 0 0 0 0 0 32 1 | 46 88 134 31 8 7 0
Binghamton Senators 2 0 2 0 0 0 0 3 24 | 1 0 1 0 0 0 0 2 15 | 3 5 8 1 1 1 0
Worcester Sharks 2 1 1 0 0 0 0 9 10 | 1 1 0 0 0 0 0 5 2 | 9 18 27 5 2 2 0
Chicago Wolves 2 2 0 0 0 0 0 26 7 | 1 1 0 0 0 0 0 14 6 | 26 49 75 22 3 1 0
Houston Aeros 5 5 0 0 0 0 0 68 13 | 2 2 0 0 0 0 0 28 3 | 68 121 189 45 15 8 0
Vs Division 19 9 10 0 0 0 0 149 149 | 9 4 5 0 0 0 0 66 76 | 149 264 413 77 44 28 0
Vs Conference 44 19 23 0 1 0 1 331 324 | 22 10 10 0 1 0 1 160 168 | 331 609 940 162 100 69 1
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Rockford Icehogs 79 176 35 7 20.00% 28 13 53.57% 0 260 93 85 81 3 158 40 38.31% 33.75% 36.84% 0 0
Syracuse Crunch 21 54 10 4 40.00% 8 4 50.00% 0 171 55 41 75 0 45 9 63.89% 50.00% 62.50% 0 0
Peoria Rivermen 44 62 10 3 30.00% 21 11 47.62% 0 69 20 28 21 0 112 37 53.40% 49.45% 28.57% 0 0
Providence Bruins 45 92 22 7 31.82% 15 6 60.00% 1 208 54 79 75 0 68 23 51.13% 50.31% 49.35% 0 0
Hamilton Bulldogs 70 74 26 7 26.92% 20 10 50.00% 0 142 43 51 48 0 178 39 30.94% 25.11% 26.26% 0 0
Manitoba Moose 76 114 27 6 22.22% 34 16 52.94% 0 151 59 58 34 0 237 63 32.49% 30.49% 22.76% 0 0
Hershey Bears 77 137 20 3 15.00% 32 14 56.25% 1 126 55 29 42 0 170 45 44.30% 44.65% 32.47% 0 0
Lowell Devils 24 45 7 3 42.86% 10 2 80.00% 0 37 16 12 9 0 101 32 22.22% 15.84% 19.05% 0 0
Portland Pirates 50 84 9 0 0.00% 24 10 58.33% 0 79 34 24 21 0 98 28 33.33% 25.00% 26.76% 0 0
Quad City Flames 53 84 38 24 63.16% 18 8 55.56% 1 313 72 98 143 0 68 22 57.52% 55.41% 46.32% 0 0
Philadelphia Phantom 37 39 10 4 40.00% 15 7 53.33% 0 36 16 11 9 0 86 40 26.74% 24.51% 27.91% 0 0
Albany River Rats 40 55 17 4 23.53% 10 6 40.00% 0 119 31 43 45 0 40 7 52.27% 42.03% 46.34% 0 0
Bridgeport Sound Tig 37 55 8 2 25.00% 14 5 64.29% 0 48 18 15 15 0 51 25 26.04% 20.59% 12.82% 0 0
San Antonio Rampage 31 67 15 4 26.67% 8 1 87.50% 0 151 56 44 51 0 19 5 60.76% 72.08% 51.43% 0 0
Manchester Monarchs 20 73 8 6 75.00% 9 4 55.56% 0 135 49 35 51 0 22 9 61.54% 61.45% 47.83% 0 0
Norfolk Admirals 27 64 13 8 61.54% 11 4 63.64% 0 119 38 36 45 0 64 14 52.94% 54.46% 40.32% 0 0
Toronto Marlies 34 55 8 3 37.50% 16 8 50.00% 0 60 26 16 18 0 125 36 41.12% 27.64% 21.15% 0 0
Iowa Stars 55 54 13 5 38.46% 13 7 46.15% 0 58 25 16 17 0 60 21 38.24% 34.82% 33.33% 0 0
Springfield Falcons 72 147 25 8 32.00% 31 17 45.16% 0 129 44 33 52 0 167 46 25.93% 29.37% 20.34% 0 0
Florida Everblades 72 83 16 3 18.75% 26 9 65.38% 0 87 31 26 30 0 112 33 31.61% 28.00% 30.43% 0 0
Wilkes-Barre Scranto 45 96 17 9 52.94% 17 6 64.71% 0 168 46 55 67 0 78 31 60.45% 51.44% 62.34% 0 0
Milwaukee Admirals 17 66 13 5 38.46% 6 1 83.33% 0 147 38 56 53 0 27 11 63.77% 63.92% 51.92% 0 0
Hartford Wolf Pack 26 52 8 0 0.00% 13 5 61.54% 1 46 19 13 14 0 79 30 36.47% 34.51% 35.85% 0 0
Grand Rapids Griffin 63 92 17 5 29.41% 19 8 57.89% 0 112 22 42 48 0 110 31 42.96% 40.10% 33.33% 0 0
Rochester Americans 25 63 25 11 44.00% 6 0 100.00% 0 367 116 119 132 0 6 1 58.90% 64.47% 66.67% 2 0
Binghamton Senators 44 50 9 2 22.22% 21 6 71.43% 0 51 15 9 27 0 142 33 27.59% 29.41% 27.78% 0 0
Worcester Sharks 26 65 10 1 10.00% 9 2 77.78% 0 113 39 37 37 0 32 13 44.30% 48.74% 57.58% 0 0
Chicago Wolves 12 50 11 5 45.45% 6 2 66.67% 0 201 59 68 74 0 24 10 80.00% 59.41% 63.83% 0 0
Houston Aeros 22 146 29 13 44.83% 9 1 88.89% 0 470 137 158 175 0 43 15 54.11% 61.89% 63.93% 0 0
Vs Division 223 491 119 51 42.86% 92 42 54.35% 1 1063 312 347 404 0 515 146 40.71% 43.20% 37.99% 0 0
Vs Conference 629 1284 259 91 35.14% 237 103 56.54% 1 2358 743 755 859 3 1198 350 43.78% 45.25% 39.31% 0 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters 5 3 1 0 0 1 0 39 27 | 2 2 0 0 0 0 0 17 9 | 39 64 103 18 15 5 3
Syracuse Crunch 4 4 0 0 0 0 0 53 15 | 2 2 0 0 0 0 0 27 11 | 53 98 151 31 12 10 0
Peoria Rivermen 5 3 2 0 0 0 0 28 25 | 2 1 1 0 0 0 0 8 7 | 28 47 75 11 7 10 0
Providence Bruins 2 1 1 0 0 0 0 17 7 | 1 1 0 0 0 0 0 15 1 | 17 29 46 9 5 3 0
Hamilton Bulldogs 2 1 1 0 0 0 0 5 9 | 1 1 0 0 0 0 0 5 4 | 5 9 14 3 0 2 0
Manitoba Moose 3 0 2 0 1 0 0 6 22 | 2 0 1 0 1 0 0 6 11 | 6 10 16 0 6 0 0
Hershey Bears 2 0 2 0 0 0 0 4 14 | 1 0 1 0 0 0 0 1 10 | 4 7 11 1 2 1 0
Lowell Devils 2 1 1 0 0 0 0 7 7 | 1 1 0 0 0 0 0 5 3 | 7 12 19 1 2 4 0
Portland Pirates 4 0 4 0 0 0 0 9 26 | 1 0 1 0 0 0 0 3 6 | 9 17 26 4 2 3 0
Quad City Flames 3 3 0 0 0 0 0 22 9 | 2 2 0 0 0 0 0 14 7 | 22 37 59 13 6 3 0
Philadelphia Phantom 2 1 1 0 0 0 0 8 16 | 1 1 0 0 0 0 0 6 5 | 8 11 19 1 5 2 0
Albany River Rats 2 1 0 1 0 0 0 16 6 | 1 0 0 0 0 0 0 4 3 | 16 26 42 4 7 4 1
Bridgeport Sound Tig 2 0 2 0 0 0 0 3 10 | 1 0 1 0 0 0 0 1 7 | 3 4 7 1 2 0 0
San Antonio Rampage 3 3 0 0 0 0 0 40 7 | 2 2 0 0 0 0 0 28 1 | 40 72 112 24 12 4 0
Manchester Monarchs 2 2 0 0 0 0 0 18 7 | 1 1 0 0 0 0 0 12 3 | 18 34 52 10 6 2 0
Norfolk Admirals 3 3 0 0 0 0 0 37 13 | 2 2 0 0 0 0 0 24 3 | 37 65 102 20 11 6 0
Toronto Marlies 2 0 2 0 0 0 0 9 17 | 1 0 1 0 0 0 0 5 11 | 9 16 25 4 2 3 0
Iowa Stars 3 1 2 0 0 0 0 11 14 | 2 0 2 0 0 0 0 4 9 | 11 15 26 7 3 1 0
Springfield Falcons 4 1 3 0 0 0 0 16 26 | 1 1 0 0 0 0 0 5 2 | 16 26 42 5 4 7 0
Florida Everblades 2 0 0 1 1 0 0 6 6 | 1 0 0 0 1 0 0 2 3 | 6 11 17 2 3 0 1
Wilkes-Barre Scranto 2 2 0 0 0 0 0 27 2 | 1 1 0 0 0 0 0 13 1 | 27 48 75 13 9 5 0
Milwaukee Admirals 5 5 0 0 0 0 0 64 5 | 2 2 0 0 0 0 0 27 3 | 64 116 180 31 20 13 0
Hartford Wolf Pack 3 0 3 0 0 0 0 6 25 | 2 0 2 0 0 0 0 5 19 | 6 10 16 1 3 2 0
Grand Rapids Griffin 4 1 2 1 0 0 0 10 10 | 2 0 1 0 0 0 0 5 7 | 10 16 26 3 3 3 1
Rochester Americans 2 2 0 0 0 0 0 25 4 | 1 1 0 0 0 0 0 12 1 | 25 42 67 17 7 1 0
Binghamton Senators 2 1 1 0 0 0 0 6 8 | 1 1 0 0 0 0 0 4 3 | 6 12 18 4 1 1 0
Worcester Sharks 3 1 2 0 0 0 0 12 17 | 2 1 1 0 0 0 0 12 8 | 12 20 32 4 4 4 0
Chicago Wolves 2 2 0 0 0 0 0 24 2 | 1 1 0 0 0 0 0 14 2 | 24 38 62 14 6 4 0
Houston Aeros 2 2 0 0 0 0 0 28 1 | 1 1 0 0 0 0 0 12 1 | 28 52 80 17 9 2 0
Vs Division 18 13 4 1 0 0 0 155 55 | 8 5 2 0 0 0 0 67 28 | 155 277 432 76 42 36 1
Vs Conference 50 29 18 1 1 1 0 356 211 | 24 15 7 0 1 0 0 180 85 | 356 624 980 178 109 67 4
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters 93 97 28 13 46.43% 35 7 80.00% 0 158 44 71 40 6 260 79 64.80% 64.06% 63.16% 0 0
Syracuse Crunch 39 106 21 14 66.67% 15 6 60.00% 0 366 146 109 111 0 76 22 75.45% 83.95% 78.22% 2 0
Peoria Rivermen 89 106 22 12 54.55% 38 11 71.05% 0 106 32 29 45 0 248 87 61.04% 54.98% 64.44% 0 0
Providence Bruins 21 48 9 4 44.44% 9 2 77.78% 1 141 42 43 56 0 72 24 65.31% 66.67% 60.47% 0 0
Hamilton Bulldogs 22 39 15 3 20.00% 10 4 60.00% 0 45 18 17 10 0 94 31 54.97% 56.03% 51.72% 0 0
Manitoba Moose 46 63 14 2 14.29% 23 3 86.96% 0 68 29 23 16 0 191 57 45.74% 53.98% 53.70% 0 0
Hershey Bears 36 44 9 3 33.33% 18 6 66.67% 0 39 13 10 16 0 118 41 58.76% 65.12% 63.64% 0 0
Lowell Devils 31 45 10 4 40.00% 12 3 75.00% 0 42 18 12 12 0 99 25 56.55% 55.65% 66.67% 0 0
Portland Pirates 54 90 12 2 16.67% 25 9 64.00% 0 86 31 35 20 0 212 81 41.32% 43.68% 38.46% 0 0
Quad City Flames 31 95 15 6 40.00% 12 2 83.33% 0 141 45 51 45 0 120 45 63.89% 62.50% 50.82% 0 0
Philadelphia Phantom 22 49 12 2 16.67% 11 1 90.91% 0 52 8 28 16 0 106 26 47.89% 50.00% 51.22% 0 0
Albany River Rats 16 80 13 8 61.54% 8 2 75.00% 0 99 25 37 36 1 65 21 54.17% 66.67% 56.41% 0 0
Bridgeport Sound Tig 33 39 10 0 0.00% 12 4 66.67% 0 47 10 22 15 0 101 29 50.96% 54.19% 53.13% 0 0
San Antonio Rampage 24 68 17 4 23.53% 10 1 90.00% 1 260 67 82 111 0 64 14 75.00% 77.37% 79.41% 1 0
Manchester Monarchs 22 47 14 3 21.43% 10 0 100.00% 0 117 44 46 27 0 60 22 70.59% 76.14% 68.42% 0 0
Norfolk Admirals 37 58 20 12 60.00% 14 4 71.43% 1 210 57 76 77 0 105 33 72.85% 75.78% 81.43% 1 0
Toronto Marlies 30 44 19 4 21.05% 13 4 69.23% 1 60 18 19 23 0 104 27 45.29% 47.40% 52.50% 0 0
Iowa Stars 50 85 7 2 28.57% 22 6 72.73% 0 63 32 19 12 0 179 52 42.90% 53.18% 50.00% 0 0
Springfield Falcons 65 81 11 5 45.45% 27 4 85.19% 1 65 21 22 22 0 208 67 42.18% 42.74% 46.05% 0 0
Florida Everblades 25 37 13 2 15.38% 9 3 66.67% 0 74 16 23 32 3 88 20 58.14% 68.42% 64.00% 0 0
Wilkes-Barre Scranto 40 49 12 6 50.00% 10 0 100.00% 1 215 71 81 63 0 28 7 80.22% 82.68% 74.42% 0 0
Milwaukee Admirals 39 110 25 14 56.00% 16 0 100.00% 1 445 118 155 172 0 107 49 78.09% 81.72% 82.46% 2 0
Hartford Wolf Pack 48 64 19 4 21.05% 22 8 63.64% 0 57 27 17 13 0 190 63 39.32% 46.41% 40.43% 0 0
Grand Rapids Griffin 47 119 21 4 19.05% 19 1 94.74% 0 117 43 38 33 3 172 52 44.72% 50.41% 50.85% 0 0
Rochester Americans 18 72 11 6 54.55% 8 0 100.00% 0 211 71 90 50 0 19 10 83.12% 86.40% 92.68% 0 0
Binghamton Senators 22 33 11 2 18.18% 11 0 100.00% 0 47 15 15 17 0 93 28 57.86% 47.86% 51.52% 0 0
Worcester Sharks 41 117 14 7 50.00% 13 4 69.23% 0 114 39 43 32 0 127 36 49.20% 42.53% 45.00% 0 0
Chicago Wolves 20 80 9 6 66.67% 9 0 100.00% 0 210 52 83 75 0 30 12 73.68% 70.91% 80.43% 1 0
Houston Aeros 31 51 16 7 43.75% 13 0 100.00% 0 178 61 72 45 0 19 4 86.02% 88.07% 89.36% 1 0
Vs Division 214 441 89 44 49.44% 88 18 79.55% 1 1034 339 331 361 3 603 210 64.02% 65.48% 71.70% 4 0
Vs Conference 671 1235 237 95 40.08% 278 54 80.58% 3 2284 752 795 731 9 2043 667 58.40% 59.10% 62.94% 6 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters 2 0 2 0 0 0 0 11 25 | 1 0 1 0 0 0 0 7 12 | 11 18 29 5 4 2 0
Rockford Icehogs 4 0 4 0 0 0 0 15 53 | 2 0 2 0 0 0 0 4 26 | 15 27 42 9 4 2 0
Peoria Rivermen 5 0 5 0 0 0 0 18 75 | 3 0 3 0 0 0 0 11 42 | 18 30 48 8 7 3 0
Providence Bruins 2 1 1 0 0 0 0 13 19 | 1 1 0 0 0 0 0 12 5 | 13 23 36 5 3 5 0
Hamilton Bulldogs 3 0 3 0 0 0 0 3 43 | 1 0 1 0 0 0 0 2 15 | 3 5 8 3 0 0 0
Manitoba Moose 2 0 2 0 0 0 0 0 28 | 1 0 1 0 0 0 0 0 15 | 0 0 0 0 0 0 0
Hershey Bears 2 0 2 0 0 0 0 2 26 | 1 0 1 0 0 0 0 1 14 | 2 2 4 0 2 0 0
Lowell Devils 4 0 4 0 0 0 0 3 60 | 1 0 1 0 0 0 0 2 14 | 3 3 6 1 0 2 0
Portland Pirates 2 0 2 0 0 0 0 0 30 | 1 0 1 0 0 0 0 0 16 | 0 0 0 0 0 0 0
Quad City Flames 2 0 2 0 0 0 0 12 24 | 1 0 1 0 0 0 0 3 13 | 12 20 32 6 5 1 0
Philadelphia Phantom 2 0 2 0 0 0 0 1 29 | 1 0 1 0 0 0 0 0 15 | 1 1 2 0 0 1 0
Albany River Rats 3 0 3 0 0 0 0 9 27 | 1 0 1 0 0 0 0 3 11 | 9 18 27 6 2 1 0
Bridgeport Sound Tig 2 0 2 0 0 0 0 0 31 | 1 0 1 0 0 0 0 0 16 | 0 0 0 0 0 0 0
San Antonio Rampage 2 0 2 0 0 0 0 10 15 | 1 0 1 0 0 0 0 4 8 | 10 19 29 6 1 3 0
Manchester Monarchs 3 0 3 0 0 0 0 12 27 | 1 0 1 0 0 0 0 5 11 | 12 23 35 8 3 1 0
Norfolk Admirals 2 1 1 0 0 0 0 9 17 | 1 1 0 0 0 0 0 5 4 | 9 16 25 3 2 4 0
Toronto Marlies 3 0 3 0 0 0 0 4 46 | 2 0 2 0 0 0 0 4 31 | 4 5 9 0 3 1 0
Iowa Stars 3 0 3 0 0 0 0 8 47 | 2 0 2 0 0 0 0 8 31 | 8 12 20 4 3 1 0
Springfield Falcons 2 0 2 0 0 0 0 0 30 | 1 0 1 0 0 0 0 0 16 | 0 0 0 0 0 0 0
Florida Everblades 2 0 2 0 0 0 0 2 25 | 1 0 1 0 0 0 0 1 13 | 2 2 4 1 1 0 0
Wilkes-Barre Scranto 4 1 3 0 0 0 0 23 30 | 1 0 1 0 0 0 0 5 6 | 23 42 65 10 5 8 0
Milwaukee Admirals 5 3 2 0 0 0 0 45 38 | 3 3 0 0 0 0 0 29 18 | 45 62 107 25 12 8 0
Hartford Wolf Pack 2 0 2 0 0 0 0 1 28 | 1 0 1 0 0 0 0 1 16 | 1 1 2 0 0 1 0
Grand Rapids Griffin 4 0 4 0 0 0 0 17 53 | 2 0 2 0 0 0 0 9 28 | 17 24 41 6 7 4 0
Rochester Americans 3 2 1 0 0 0 0 29 14 | 2 1 1 0 0 0 0 17 9 | 29 45 74 17 5 7 0
Binghamton Senators 5 0 5 0 0 0 0 6 71 | 3 0 3 0 0 0 0 4 42 | 6 9 15 2 1 3 0
Worcester Sharks 2 0 2 0 0 0 0 0 29 | 1 0 1 0 0 0 0 0 14 | 0 0 0 0 0 0 0
Chicago Wolves 3 0 3 0 0 0 0 18 33 | 2 0 2 0 0 0 0 13 20 | 18 29 47 10 5 3 0
Houston Aeros 2 1 0 0 1 0 0 14 5 | 1 0 0 0 1 0 0 2 3 | 14 22 36 8 3 3 0
Vs Division 18 3 15 0 0 0 0 95 219 | 10 3 7 0 0 0 0 53 114 | 95 143 238 48 30 17 0
Vs Conference 40 4 35 0 1 0 0 162 479 | 21 3 17 0 1 0 0 82 253 | 162 257 419 85 49 28 0
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters 25 39 8 4 50.00% 10 4 60.00% 0 45 8 30 7 0 171 59 45.54% 41.07% 37.50% 0 0
Rockford Icehogs 62 139 15 6 40.00% 21 14 33.33% 0 76 23 35 18 0 366 98 21.12% 17.42% 21.78% 0 0
Peoria Rivermen 78 115 16 8 50.00% 33 13 60.61% 0 43 14 20 9 0 636 176 29.57% 24.49% 20.80% 0 0
Providence Bruins 43 82 8 4 50.00% 14 5 64.29% 0 98 24 32 42 0 144 47 36.14% 44.09% 27.08% 0 0
Hamilton Bulldogs 48 35 12 1 8.33% 18 8 55.56% 0 30 14 10 6 0 274 83 18.71% 22.22% 14.06% 0 0
Manitoba Moose 49 43 10 0 0.00% 12 7 41.67% 0 18 8 7 3 0 200 63 19.27% 22.89% 17.07% 0 0
Hershey Bears 48 45 5 1 20.00% 18 5 72.22% 0 21 5 7 9 0 213 65 34.53% 35.44% 28.89% 0 0
Lowell Devils 61 61 4 1 25.00% 27 17 37.04% 0 30 7 12 11 0 424 119 23.44% 19.25% 16.13% 0 0
Portland Pirates 33 44 3 0 0.00% 13 6 53.85% 0 9 3 2 4 0 231 65 11.68% 8.16% 18.18% 0 0
Quad City Flames 47 70 5 3 60.00% 13 9 30.77% 0 56 20 15 21 0 171 61 36.54% 40.63% 40.82% 0 0
Philadelphia Phantom 30 30 5 1 20.00% 14 3 78.57% 0 6 1 2 3 0 195 64 9.91% 7.69% 7.14% 0 0
Albany River Rats 55 118 10 0 0.00% 20 8 60.00% 0 68 27 25 16 0 210 64 29.59% 31.29% 22.39% 0 0
Bridgeport Sound Tig 43 49 3 0 0.00% 18 10 44.44% 0 17 4 3 10 0 220 76 12.61% 13.21% 17.02% 0 0
San Antonio Rampage 24 83 5 1 20.00% 12 5 58.33% 0 57 29 9 19 0 104 29 52.42% 51.14% 63.04% 0 0
Manchester Monarchs 33 153 13 3 23.08% 12 4 66.67% 0 86 37 27 22 0 224 46 46.94% 48.99% 34.85% 0 0
Norfolk Admirals 12 55 8 1 12.50% 6 4 33.33% 0 60 16 23 21 0 135 38 44.30% 49.37% 45.10% 0 0
Toronto Marlies 43 76 8 0 0.00% 16 6 62.50% 0 29 5 10 14 0 362 130 12.14% 5.10% 17.33% 0 0
Iowa Stars 41 63 5 3 60.00% 15 7 53.33% 0 45 15 17 13 0 333 107 16.85% 10.91% 20.83% 0 0
Springfield Falcons 43 38 6 0 0.00% 18 9 50.00% 0 5 0 2 3 0 204 70 14.91% 17.74% 9.09% 0 0
Florida Everblades 40 34 7 0 0.00% 19 12 36.84% 0 30 14 9 7 0 172 58 27.64% 21.78% 21.43% 0 0
Wilkes-Barre Scranto 50 170 26 9 34.62% 25 8 68.00% 0 158 52 52 54 0 246 59 41.62% 37.56% 39.02% 0 0
Milwaukee Admirals 73 165 30 16 53.33% 27 18 33.33% 0 282 85 98 99 0 256 96 56.31% 52.82% 46.28% 0 0
Hartford Wolf Pack 43 53 7 1 14.29% 19 14 26.32% 0 27 10 8 9 0 175 58 29.53% 27.03% 28.89% 0 0
Grand Rapids Griffin 73 143 8 1 12.50% 29 15 48.28% 0 110 32 46 32 0 417 115 30.86% 25.52% 32.63% 0 0
Rochester Americans 32 120 15 7 46.67% 11 1 90.91% 0 211 59 69 83 0 129 43 43.70% 55.21% 58.57% 0 0
Binghamton Senators 78 83 9 0 0.00% 37 21 43.24% 0 49 18 16 15 0 480 152 17.34% 14.89% 16.67% 0 0
Worcester Sharks 58 57 7 0 0.00% 16 9 43.75% 0 27 14 6 7 0 161 64 20.87% 20.78% 21.74% 0 0
Chicago Wolves 34 113 12 5 41.67% 16 7 56.25% 0 109 38 40 31 0 205 58 43.61% 62.42% 49.35% 0 0
Houston Aeros 12 91 5 1 20.00% 6 0 100.00% 0 109 34 29 46 0 62 22 60.42% 58.97% 57.14% 0 0
Vs Division 286 562 69 31 44.93% 110 60 45.45% 0 511 154 199 158 0 1675 485 35.92% 30.22% 30.54% 0 0
Vs Conference 651 1243 136 46 33.82% 237 120 49.37% 0 968 322 343 303 0 3536 1071 34.20% 31.11% 30.98% 0 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters 2 2 0 0 0 0 0 24 21 | 1 1 0 0 0 0 0 11 10 | 24 43 67 10 12 2 0
Rockford Icehogs 5 2 3 0 0 0 0 25 28 | 3 1 2 0 0 0 0 18 20 | 25 44 69 11 9 5 0
Syracuse Crunch 5 5 0 0 0 0 0 75 18 | 2 2 0 0 0 0 0 33 7 | 75 130 205 43 19 13 0
Providence Bruins 2 1 1 0 0 0 0 17 11 | 1 1 0 0 0 0 0 15 1 | 17 31 48 12 5 0 0
Hamilton Bulldogs 2 0 1 0 0 1 0 13 19 | 1 0 0 0 0 1 0 7 6 | 13 18 31 6 2 4 2
Manitoba Moose 3 0 3 0 0 0 0 10 29 | 2 0 2 0 0 0 0 7 18 | 10 15 25 5 3 2 0
Hershey Bears 2 0 2 0 0 0 0 4 22 | 1 0 1 0 0 0 0 1 11 | 4 6 10 2 2 0 0
