Farm Standing for SDHL

Update - September 3 2010 at 19:00

Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zHamilton Bulldogs(MTL)  82  68  11  3 139 738 215  .848 |  8 2  0    9 1  0   L1   
2  yLowell Devils    (NJ )  82  68  12  2 138 630 148  .841 | 10 0  0    9 1  0   W16  
3  yHershey Bears    (WSH)  80  63  13  4 130 593 171  .813 |  9 1  0    7 2  1   W7   
4  xBridgeport Sound (NYI)  81  64  17  0 128 629 216  .790 |  9 1  0    9 1  0   W8   
5  xPhiladelphia Phan(PHI)  81  61  17  3 125 606 206  .772 |  6 4  0    7 3  0   L1   
6  xBinghamton Senato(OTT)  81  56  14 11 123 723 205  .759 |  8 2  0    6 3  1   W4   
7  xHartford Wolf Pac(NYR)  82  60  21  1 121 624 213  .738 |  7 3  0    7 3  0   W3   
8  xToronto Marlies  (TOR)  82  59  20  3 121 772 279  .738 |  9 1  0    8 2  0   W2   
---------------------------------------------------------------------------------------------------
9  eFlorida Everblade(FLA)  80  54  22  4 112 541 209  .700 |  6 4  0    5 5  0   W2   5   
10 eAlbany River Rats(CAR)  81  36  42  3  75 433 572  .463 |  2 8  0    2 8  0   L2   42  
11 eProvidence Bruins(BOS)  82  29  49  4  62 396 678  .378 |  5 4  1    5 4  1   SOL1 55  
12 eNorfolk Admirals (TB )  82  17  61  4  38 393 880  .232 |  0 9  1    1 8  1   L6   79  
13 eChicago Wolves   (ATL)  81  17  61  3  37 348 806  .228 |  2 8  0    2 8  0   L2   80  
14 eWilkes-Barre Scra(PIT)  82  13  69  0  26 272 868  .159 |  0 10 0    0 10 0   L14  91  
15 eRochester America(BUF)  81   2  78  1   5 1051088  .031 |  2 8  0    0 10 0   W1   112 

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zPortland Pirates (ANA)  81  67  12  2 136 609 163  .840 |  9 1  0    9 1  0   W3   
2  ySpringfield Falco(EDM)  82  64  15  3 131 641 204  .799 |  7 3  0    8 2  0   L1   
3  yGrand Rapids Grif(DET)  82  49  31  2 100 580 298  .610 |  3 7  0    5 5  0   L4   
4  xManitoba Moose   (VAN)  81  62  18  1 125 655 229  .772 |  7 3  0    9 1  0   L1   
5  xIowa Stars       (QUE)  82  57  22  3 117 646 270  .713 |  8 2  0    8 2  0   W2   
6  xRockford Icehogs (CHI)  82  48  32  2  98 556 357  .598 |  8 1  1    7 2  1   W1   
7  xWorcester Sharks (SJ )  81  39  38  4  82 426 309  .506 |  3 7  0    5 5  0   L1   
8  xPeoria Rivermen  (STL)  82  38  42  2  78 628 591  .476 |  6 4  0    6 4  0   W3   
---------------------------------------------------------------------------------------------------
9  eLake Erie Monster(COL)  82  32  48  2  66 573 636  .402 |  5 5  0    4 6  0   L1   1   
10 eManchester Monarc(LA )  81  29  51  1  59 410 650  .364 |  1 9  0    4 6  0   L3   8   
11 eQuad City Flames (CGY)  81  21  60  0  42 438 848  .259 |  1 9  0    2 8  0   L1   25  
12 eSan Antonio Rampa(WIN)  81  19  59  3  41 320 768  .253 |  4 6  0    3 7  0   L5   26  
13 eMilwaukee Admiral(NAS)  82  12  70  0  24 281 994  .146 |  2 8  0    2 8  0   L4   43  
14 eSyracuse Crunch  (CBJ)  82   9  72  1  19 285 978  .116 |  1 8  1    1 8  1   L7   48  
15 eHouston Aeros    (MIN)  82   9  73  0  18 184 986  .110 |  3 7  0    2 8  0   L5   49  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Northeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zHamilton Bulldogs(MTL)  82  68  11  3 139 738 215  .848 |  8 2  0    9 1  0   L1   
2  xBinghamton Senato(OTT)  81  56  14 11 123 723 205  .759 |  8 2  0    6 3  1   W4   
3  xToronto Marlies  (TOR)  82  59  20  3 121 772 279  .738 |  9 1  0    8 2  0   W2   
4  eProvidence Bruins(BOS)  82  29  49  4  62 396 678  .378 |  5 4  1    5 4  1   SOL1 5   
5  eRochester America(BUF)  81   2  78  1   5 1051088  .031 |  2 8  0    0 10 0   W1   62  

Atlantic

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yLowell Devils    (NJ )  82  68  12  2 138 630 148  .841 | 10 0  0    9 1  0   W16  
2  xBridgeport Sound (NYI)  81  64  17  0 128 629 216  .790 |  9 1  0    9 1  0   W8   
3  xPhiladelphia Phan(PHI)  81  61  17  3 125 606 206  .772 |  6 4  0    7 3  0   L1   
4  xHartford Wolf Pac(NYR)  82  60  21  1 121 624 213  .738 |  7 3  0    7 3  0   W3   
5  eWilkes-Barre Scra(PIT)  82  13  69  0  26 272 868  .159 |  0 10 0    0 10 0   L14  41  

Southeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yHershey Bears    (WSH)  80  63  13  4 130 593 171  .813 |  9 1  0    7 2  1   W7   
2  eFlorida Everblade(FLA)  80  54  22  4 112 541 209  .700 |  6 4  0    5 5  0   W2   
3  eAlbany River Rats(CAR)  81  36  42  3  75 433 572  .463 |  2 8  0    2 8  0   L2   
4  eNorfolk Admirals (TB )  82  17  61  4  38 393 880  .232 |  0 9  1    1 8  1   L6   29  
5  eChicago Wolves   (ATL)  81  17  61  3  37 348 806  .228 |  2 8  0    2 8  0   L2   30  

Northwest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  ySpringfield Falco(EDM)  82  64  15  3 131 641 204  .799 |  7 3  0    8 2  0   L1   
2  xManitoba Moose   (VAN)  81  62  18  1 125 655 229  .772 |  7 3  0    9 1  0   L1   
3  eLake Erie Monster(COL)  82  32  48  2  66 573 636  .402 |  5 5  0    4 6  0   L1   1   
4  eQuad City Flames (CGY)  81  21  60  0  42 438 848  .259 |  1 9  0    2 8  0   L1   25  
5  eHouston Aeros    (MIN)  82   9  73  0  18 184 986  .110 |  3 7  0    2 8  0   L5   49  

Central

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yGrand Rapids Grif(DET)  82  49  31  2 100 580 298  .610 |  3 7  0    5 5  0   L4   
2  xRockford Icehogs (CHI)  82  48  32  2  98 556 357  .598 |  8 1  1    7 2  1   W1   
3  xPeoria Rivermen  (STL)  82  38  42  2  78 628 591  .476 |  6 4  0    6 4  0   W3   
4  eMilwaukee Admiral(NAS)  82  12  70  0  24 281 994  .146 |  2 8  0    2 8  0   L4   43  
5  eSyracuse Crunch  (CBJ)  82   9  72  1  19 285 978  .116 |  1 8  1    1 8  1   L7   48  

Pacific

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zPortland Pirates (ANA)  81  67  12  2 136 609 163  .840 |  9 1  0    9 1  0   W3   
2  xIowa Stars       (QUE)  82  57  22  3 117 646 270  .713 |  8 2  0    8 2  0   W2   
3  xWorcester Sharks (SJ )  81  39  38  4  82 426 309  .506 |  3 7  0    5 5  0   L1   
4  eManchester Monarc(LA )  81  29  51  1  59 410 650  .364 |  1 9  0    4 6  0   L3   8   
5  eSan Antonio Rampa(WIN)  81  19  59  3  41 320 768  .253 |  4 6  0    3 7  0   L5   26  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zHamilton Bulldogs(MTL)  82  68  11  3 139 738 215  .848 |  8 2  0    9 1  0   L1   
2  yLowell Devils    (NJ )  82  68  12  2 138 630 148  .841 | 10 0  0    9 1  0   W16  
3  zPortland Pirates (ANA)  81  67  12  2 136 609 163  .840 |  9 1  0    9 1  0   W3   
4  ySpringfield Falco(EDM)  82  64  15  3 131 641 204  .799 |  7 3  0    8 2  0   L1   
5  yHershey Bears    (WSH)  80  63  13  4 130 593 171  .813 |  9 1  0    7 2  1   W7   
6  yGrand Rapids Grif(DET)  82  49  31  2 100 580 298  .610 |  3 7  0    5 5  0   L4   
7  xBridgeport Sound (NYI)  81  64  17  0 128 629 216  .790 |  9 1  0    9 1  0   W8   
8  xManitoba Moose   (VAN)  81  62  18  1 125 655 229  .772 |  7 3  0    9 1  0   L1   
9  xPhiladelphia Phan(PHI)  81  61  17  3 125 606 206  .772 |  6 4  0    7 3  0   L1   
10 xBinghamton Senato(OTT)  81  56  14 11 123 723 205  .759 |  8 2  0    6 3  1   W4   
11 xHartford Wolf Pac(NYR)  82  60  21  1 121 624 213  .738 |  7 3  0    7 3  0   W3   
12 xToronto Marlies  (TOR)  82  59  20  3 121 772 279  .738 |  9 1  0    8 2  0   W2   
13 xIowa Stars       (QUE)  82  57  22  3 117 646 270  .713 |  8 2  0    8 2  0   W2   
14 eFlorida Everblade(FLA)  80  54  22  4 112 541 209  .700 |  6 4  0    5 5  0   W2   
15 xRockford Icehogs (CHI)  82  48  32  2  98 556 357  .598 |  8 1  1    7 2  1   W1   
16 xWorcester Sharks (SJ )  81  39  38  4  82 426 309  .506 |  3 7  0    5 5  0   L1   
17 xPeoria Rivermen  (STL)  82  38  42  2  78 628 591  .476 |  6 4  0    6 4  0   W3   
18 eAlbany River Rats(CAR)  81  36  42  3  75 433 572  .463 |  2 8  0    2 8  0   L2   
19 eLake Erie Monster(COL)  82  32  48  2  66 573 636  .402 |  5 5  0    4 6  0   L1   1   
20 eProvidence Bruins(BOS)  82  29  49  4  62 396 678  .378 |  5 4  1    5 4  1   SOL1 5   
21 eManchester Monarc(LA )  81  29  51  1  59 410 650  .364 |  1 9  0    4 6  0   L3   8   
22 eQuad City Flames (CGY)  81  21  60  0  42 438 848  .259 |  1 9  0    2 8  0   L1   25  
23 eSan Antonio Rampa(WIN)  81  19  59  3  41 320 768  .253 |  4 6  0    3 7  0   L5   26  
24 eNorfolk Admirals (TB )  82  17  61  4  38 393 880  .232 |  0 9  1    1 8  1   L6   29  
25 eChicago Wolves   (ATL)  81  17  61  3  37 348 806  .228 |  2 8  0    2 8  0   L2   30  
26 eWilkes-Barre Scra(PIT)  82  13  69  0  26 272 868  .159 |  0 10 0    0 10 0   L14  41  
27 eMilwaukee Admiral(NAS)  82  12  70  0  24 281 994  .146 |  2 8  0    2 8  0   L4   43  
28 eSyracuse Crunch  (CBJ)  82   9  72  1  19 285 978  .116 |  1 8  1    1 8  1   L7   48  
29 eHouston Aeros    (MIN)  82   9  73  0  18 184 986  .110 |  3 7  0    2 8  0   L5   49  
30 eRochester America(BUF)  81   2  78  1   5 1051088  .031 |  2 8  0    0 10 0   W1   62  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Joseph Jurek -- Original Page W3C XHTML 1.0 Valid