Farm Leaders for SDHL
Update - September 4 2010 at 17:42
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Luca Sbisa (PEO) 81 50 188 238 44 154 204 100 404 12.38% 137 26 0 1 1 0 3 1688 2.82 75.00% 4 0 0 0 3 2 0
Drew Stafford (LOW) 70 95 121 216 137 40 102 148 513 18.52% 12 23 1 10 0 0 13 1471 2.94 65.84% 363 1 3 1 7 0 0
Liam Reddox (SPR) 81 113 92 205 119 38 87 175 549 20.58% 15 25 1 9 2 0 13 1487 2.76 55.32% 94 0 0 0 0 1 1
Evan Brophey (RFK) 82 100 104 204 103 31 56 276 564 17.73% 60 28 1 6 0 0 12 1486 2.75 69.04% 2219 1 1 1 14 0 0
Ryan Oulahen (GRA) 82 94 108 202 119 28 34 149 449 20.94% 38 30 3 7 2 0 11 1299 3.11 65.12% 86 0 0 0 0 1 1
Alexandre Giroux (LER) 82 92 110 202 -8 83 299 128 571 16.11% 73 28 0 5 1 0 12 1476 2.74 58.62% 377 0 0 2 4 0 0
Joe Vitale (PEO) 78 88 113 201 26 57 147 161 586 15.02% 36 27 0 4 0 0 11 1283 3.13 68.44% 1388 0 1 2 6 0 0
Jason Jaffray (TOM) 82 99 100 199 156 27 34 160 648 15.28% 44 4 0 7 2 0 12 1116 3.57 63.57% 140 0 1 4 4 0 0
Adam Berti (RFK) 82 94 96 190 83 66 141 144 493 19.07% 37 31 1 4 4 0 13 1168 3.25 67.98% 178 0 0 1 1 0 0
Craig Adams (TOM) 82 75 114 189 103 59 144 138 568 13.20% 32 26 0 5 2 0 9 1410 2.68 64.90% 151 2 3 0 10 1 0
Petteri Nokelainen (FLO) 82 86 101 187 95 16 53 157 465 18.49% 39 40 1 5 0 0 11 1342 2.79 69.91% 1356 1 3 4 13 0 0
Joe Charlebois (RFK) 82 36 151 187 93 90 189 76 275 13.09% 125 23 0 5 0 0 1 1334 2.80 57.14% 7 0 0 0 1 6 0
Matt D'Agostini (LOW) 81 83 102 185 132 20 60 180 533 15.57% 14 13 2 7 2 1 8 1574 2.35 61.71% 269 1 4 4 17 0 0
Chris Clark (PEO) 82 91 92 183 13 61 270 157 706 12.89% 55 34 0 10 3 0 10 1532 2.39 60.98% 123 2 4 3 3 0 0
Tomas Kopecky (LER) 74 92 90 182 7 61 114 134 478 19.25% 30 31 1 4 3 0 11 1375 2.65 62.74% 518 0 1 2 2 0 0
Ben Ondrus (TOM) 80 57 125 182 152 98 136 162 447 12.75% 28 0 0 1 1 0 7 911 4.00 70.13% 944 0 0 4 4 0 0
Artem Anisimov (FLO) 78 90 91 181 98 22 28 219 508 17.72% 30 26 1 6 3 0 14 1413 2.56 65.93% 1867 0 3 0 0 1 1
Mattias Ritola (GRA) 75 72 109 181 111 16 34 240 351 20.51% 27 22 1 7 0 0 7 1184 3.06 69.25% 1574 0 2 0 0 3 1
Nicolas Blanchard (ALB) 82 79 101 180 85 55 86 266 447 17.67% 45 30 0 6 2 0 10 1332 2.70 69.27% 1923 1 1 0 1 3 0
Bryan Bickell (RFK) 82 78 101 179 101 115 207 132 479 16.28% 52 24 3 8 1 0 10 1372 2.61 61.94% 155 0 0 7 11 0 0
D.J. King (PEO) 75 85 92 177 31 34 46 131 582 14.60% 36 26 0 2 2 0 9 1256 2.82 61.76% 306 2 2 3 3 0 0
Tim Sestito (SPR) 81 64 112 176 115 62 154 198 385 16.62% 21 28 0 6 1 0 4 1458 2.41 65.86% 1608 1 4 0 0 1 1
Jeremy Reich (TOM) 82 73 102 175 103 41 79 110 540 13.52% 12 24 0 8 3 0 6 1175 2.98 61.64% 73 0 0 0 0 1 1
Robert Nilsson (SPR) 81 56 118 174 86 2 13 194 366 15.30% 15 23 2 8 1 0 2 1438 2.42 64.79% 1798 0 5 0 0 3 1
Ryan O'Reilly (WOC) 69 95 78 173 95 22 9 191 425 22.35% 49 33 2 13 1 0 11 1240 2.79 67.87% 1584 0 1 3 3 0 0
Jeff Tambellini (TOM) 82 59 113 172 93 74 147 136 480 12.29% 32 17 0 6 1 0 4 1520 2.26 67.67% 133 0 1 0 0 1 1
Hugo Carpentier (QCF) 81 81 90 171 12 39 80 194 416 19.47% 66 21 1 6 2 0 12 1058 3.23 66.99% 1348 0 0 0 0 2 2
Wayne Simmonds (LOW) 80 69 102 171 115 106 228 187 461 14.97% 27 20 1 4 1 0 9 1642 2.08 61.20% 183 0 0 0 4 2 0
Jiri Tlusty (TOM) 79 81 89 170 91 36 70 163 476 17.02% 20 20 0 6 1 0 7 1451 2.34 62.45% 546 0 2 0 0 1 1
Evan McGrath (GRA) 82 63 107 170 92 28 45 228 367 17.17% 21 20 2 3 1 0 4 1367 2.49 68.62% 1692 0 2 0 0 1 1
Vladimir Mihalik (HAM) 82 33 137 170 127 20 82 58 297 11.11% 76 18 0 3 1 0 0 1548 2.20 100% 1 0 0 0 2 1 0
Kris Russell (IOW) 81 44 125 169 79 24 88 79 309 14.24% 75 31 0 4 0 0 2 1452 2.33 0.00% 0 0 0 2 6 0 0
Brett MacLean (SAR) 82 117 51 168 32 40 105 178 442 26.47% 135 17 5 4 7 0 18 1254 2.68 60.78% 102 1 4 3 3 0 0
Kenndal McArdle (FLO) 82 63 105 168 103 42 178 143 415 15.18% 14 17 0 11 1 0 6 1416 2.37 62.12% 132 0 2 0 7 1 0
Mark Flood (ALB) 82 34 134 168 87 47 77 94 239 14.23% 119 15 0 1 0 0 3 1366 2.46 68.75% 16 0 0 1 1 0 0
Matt Bradley (TOM) 82 71 95 166 107 63 125 220 589 12.05% 67 4 0 2 0 1 5 1320 2.52 62.03% 590 0 2 6 6 0 0
Joshua Hennessy (BNG) 82 51 114 165 95 14 79 134 427 11.94% 21 25 1 5 0 0 7 1429 2.31 63.16% 1539 0 3 0 5 1 0
Chris Chelios (LER) 71 31 134 165 0 92 152 76 298 10.40% 132 16 1 2 1 0 2 1270 2.60 0.00% 0 0 0 0 0 12 4
Andrew Gordon (HER) 82 91 72 163 93 37 211 124 517 17.60% 33 29 0 6 0 1 11 1285 2.54 63.37% 101 0 1 5 5 0 0
Rick Rypien (POR) 81 78 85 163 89 107 239 185 534 14.61% 17 20 1 9 0 0 9 1458 2.24 63.55% 1358 2 4 4 4 0 0
Benoit Pouliot (SPR) 78 67 95 162 99 6 17 146 406 16.50% 22 22 0 7 0 0 7 1394 2.32 67.78% 239 0 0 0 9 3 0
Mike Angelidis (ALB) 82 76 85 161 88 80 178 113 402 18.91% 24 12 2 4 2 0 10 1339 2.40 65.52% 116 0 1 0 0 3 2
Marc Methot (IOW) 72 38 123 161 94 82 228 56 269 14.13% 91 23 1 3 3 0 1 1282 2.51 0.00% 0 0 0 0 3 2 0
Joe Jensen (ALB) 82 99 61 160 51 48 130 154 512 19.34% 48 31 3 8 2 0 13 1262 2.54 66.96% 115 0 1 0 0 3 3
Jonas Ahnelov (SAR) 82 34 126 160 23 88 219 70 231 14.72% 185 14 0 4 0 0 2 1340 2.39 60.00% 5 1 1 0 3 4 0
Torrey Mitchell (WOC) 82 82 75 157 69 2 19 231 461 17.79% 23 30 3 7 0 0 10 1258 2.50 65.62% 1629 1 3 3 3 0 0
Dan Fritsche (HFD) 80 70 87 157 101 24 24 192 386 18.13% 24 19 1 5 0 0 8 1353 2.32 66.83% 1893 1 4 0 0 1 1
Jakub Voracek (IOW) 61 62 95 157 75 23 61 103 339 18.29% 21 22 0 6 1 0 4 1099 2.86 63.41% 205 0 2 0 2 1 0
Aaron Voros (HFD) 79 55 102 157 107 119 251 125 433 12.70% 16 9 0 7 2 0 6 1235 2.54 57.64% 229 2 3 0 3 1 0
Rostislav Olesz (BRI) 82 61 94 155 87 32 104 114 381 16.01% 39 22 1 7 1 0 4 1571 1.97 59.68% 501 1 4 0 0 2 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Rick Dipietro (BRI) 47 42 5 0 .921 1.46 2802 2 17 68 859 2 0 .875 16
Jeff Frazee (LOW) 72 57 7 1 .904 1.71 3997 2 16 114 1183 2 1 1.000 3
Simeon Varlamov (HER) 82 65 13 4 .915 2.05 4895 0 11 167 1967 10 1 .706 17
Cedrick Desjardins (BNG) 78 62 11 4 .885 2.06 4635 0 21 159 1388 4 0 .778 18
Cory Schneider (POR) 73 60 11 1 .901 2.07 4326 2 16 149 1498 4 0 .850 20
Brian Boucher (PHL) 62 48 10 1 .892 2.13 3605 0 14 128 1181 1 0 1.000 3
Jeff Drouin-Deslauriers (SPR) 82 63 14 3 .890 2.27 4777 0 13 181 1640 8 0 .688 16
Daren Machesney (MTB) 58 44 11 1 .894 2.27 3299 17 12 125 1174 2 0 .500 2
Daniel Lacosta (BNG) 69 45 11 7 .887 2.30 3942 19 14 151 1340 3 0 .652 23
Chris Holt (HFD) 73 52 20 1 .895 2.35 4269 15 13 167 1586 9 0 .857 14
Ondrej Pavelec (FLO) 82 56 22 4 .896 2.51 4827 4 15 202 1939 8 1 .824 17
Output by the SimonT Hockey Simulator (STHS) for Joseph Jurek -- Original Page W3C XHTML 1.0 Valid